Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississipp () -VS- Snead State Communit ()

Box Score

Southwest Mississipp logo
0
vs
Snead State Communit logo
3

Southwest Mississipp ()
-VS-
Snead State Communit ()

Team Score By Period
Team 1 2 3
Southwest Mississipp SOUTHWES 17 19 22
Winner Snead State Communit SNEAD ST 25 25 25
Date:
10/3/2025
Time:
11:00 AM
Site:
Gulf Shores, AL ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southwest Mississipp Snead State Communit
K E TA % K E TA %
Set #1 6 6 25 .000 0 0 0 .000
Set #2 7 3 32 .125 0 0 0 .000
Set #3 6 3 29 .103 0 0 0 .000
Total 19 12 86 .081 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - SNEAD ST
Points
27.0
60.0
Kills
19
44
Aces
5
9
Blocks
3
7
Assists
19
44
Digs
43
53

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Eckert, Haley (5), Martin, Tierra (5), Robinson, Reagan (3)
Aces Greenlee, Abby (2), Eckert, Haley (2), Robinson, Reagan (1)
Blocks Hammond, Saylor (1.0), Greenlee, Abby (1.0), Eckert, Haley (1.0)
Assists Davis, Ava (13), Tynes, Hattie (6)
Digs Carroll, Dylan (10), Robinson, Reagan (10), Parker, Kelis (10)
SNEAD ST - Leaders
Statistic Leaders
Kills Jazira Roberts (12), Tazi Harris (10), Mallory Ackles (7)
Aces Jazira Roberts (3), Chloe May (2), Caroline Sticker (2)
Blocks Liberty Shadix (3.0), Shaquondra Holcombe (3.0), Layla Kirby (2.0)
Assists Addison Layne (22), Chloe May (17), Caroline Sticker (5)
Digs Caroline Sticker (19), Jazira Roberts (11), Samya Scruggs (8)

Individual Statistics

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 3 1 1 14 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
3 3 Greenlee, Abby 3 2 2 8 .000 0 0 2 1 2-1 0 1 1 0 0 0 4.5
5 5 Carroll, Dylan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
7 7 Robinson, Reagan 3 3 3 12 .000 0 0 1 0 1-0 0 0 1 10 0 1 4.0
8 8 Tynes, Hattie 3 0 0 0 0 6 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Eckert, Haley 3 5 1 16 .250 0 0 2 0 2-0 0 1 2 2 0 0 7.5
10 10 Amacker, Gracie 3 2 3 13 -.077 0 0 0 0 0-0 0 0 0 0 0 2 2.0
11 11 Heathcock, Allie 3 0 1 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Davis, Ava 3 0 0 0 0 13 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Martin, Tierra 3 5 1 15 .267 0 0 0 0 0-0 0 1 2 0 0 0 5.5
24 24 Parker, Kelis 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
6 6 Mitchell, Allie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
20 20 Soules, Berta 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 2 1.0
21 21 Robbins, AnnaLeigh 1 0 0 0 0 0 0 0 0 0-0 0 1 3 0 0 0 0.5
TM TM Team 0 0 -
Totals 19 12 86 .081 19 0 5 4 5-4 0 6 11 43 0 7 27
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 3 0 1 2 0 0 0 1.5
3 3 Greenlee, Abby 3 0 1 1 0 0 0 4.5
5 5 Carroll, Dylan 3 0 0 0 10 0 1 0.0
7 7 Robinson, Reagan 3 0 0 1 10 0 1 4.0
8 8 Tynes, Hattie 3 0 0 0 4 0 0 0.0
9 9 Eckert, Haley 3 0 1 2 2 0 0 7.5
10 10 Amacker, Gracie 3 0 0 0 0 0 2 2.0
11 11 Heathcock, Allie 3 0 1 0 0 0 0 0.5
14 14 Davis, Ava 3 0 0 0 5 0 0 0.0
15 15 Martin, Tierra 3 0 1 2 0 0 0 5.5
24 24 Parker, Kelis 3 0 0 0 10 0 0 0.0
6 6 Mitchell, Allie 2 0 0 0 2 0 1 0.0
20 20 Soules, Berta 1 0 0 0 0 0 2 1.0
21 21 Robbins, AnnaLeigh 1 0 1 3 0 0 0 0.5
TM TM Team 0
Totals 0 6 11 43 0 7 27

Snead State Communit

SNEAD ST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Liberty Shadix 3 4 2 13 .154 0 0 1 2 1-2 1 2 0 1 0 0 7.0
11 11 Chloe May 3 0 0 2 .000 17 0 2 1 2-1 0 0 0 1 0 0 2.0
12 12 Jazira Roberts 3 12 3 21 .429 0 0 3 2 3-2 0 1 0 11 0 0 15.5
13 13 Addison Layne 3 1 0 4 .250 22 0 0 0 0-0 0 0 0 7 0 0 1.0
14 14 Layla Kirby 3 4 3 15 .067 0 0 0 0 0-0 1 1 0 1 0 0 5.5
15 15 Tazi Harris 3 10 2 15 .533 0 0 0 0 0-0 0 1 0 0 0 0 10.5
21 21 Shaquondra Holcombe 3 3 1 9 .222 0 0 0 0 0-0 1 2 0 1 0 0 5.0
22 22 Samya Scruggs 3 0 0 0 0 0 0 1 4 1-4 0 0 0 8 0 0 1.0
23 23 Mallory Ackles 3 7 1 16 .375 0 0 0 0 0-0 0 0 0 3 0 2 7.0
24 24 Caroline Sticker 3 0 0 1 .000 5 0 2 1 2-1 0 0 0 19 0 3 2.0
5 5 Xavieuna Catlin 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
9 9 Rebecca Henderson 2 1 4 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Lexi Mann 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 44 17 112 .241 44 0 9 10 9-10 3 8 0 53 0 5 60
SNEAD ST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Liberty Shadix 3 1 2 0 1 0 0 7.0
11 11 Chloe May 3 0 0 0 1 0 0 2.0
12 12 Jazira Roberts 3 0 1 0 11 0 0 15.5
13 13 Addison Layne 3 0 0 0 7 0 0 1.0
14 14 Layla Kirby 3 1 1 0 1 0 0 5.5
15 15 Tazi Harris 3 0 1 0 0 0 0 10.5
21 21 Shaquondra Holcombe 3 1 2 0 1 0 0 5.0
22 22 Samya Scruggs 3 0 0 0 8 0 0 1.0
23 23 Mallory Ackles 3 0 0 0 3 0 2 7.0
24 24 Caroline Sticker 3 0 0 0 19 0 3 2.0
5 5 Xavieuna Catlin 2 0 1 0 0 0 0 0.5
9 9 Rebecca Henderson 2 0 0 0 0 0 0 1.0
16 16 Lexi Mann 2 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 3 8 0 53 0 5 60