Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Northwest Mississipp () -VS- Southwest Mississipp ()

Box Score

Northwest Mississipp logo
3
vs
Southwest Mississipp logo
2

Northwest Mississipp ()
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3 4 5
Winner Northwest Mississipp NORTHWES 19 25 24 25 15
Southwest Mississipp SOUTHWES 25 23 26 19 10
Date:
9/15/2025
Time:
5:00 PM
Site:
Summit, Miss. ()
Attendance:
0

Match Details

Game Statistics By Set
Set Northwest Mississipp Southwest Mississipp
K E TA % K E TA %
Set #1 6 8 38 -.053 13 5 39 .205
Set #2 15 8 44 .159 10 4 37 .162
Set #3 14 8 47 .128 9 3 38 .158
Set #4 12 5 25 .280 6 7 25 -.040
Set #5 9 2 23 .304 5 4 22 .045
Total 56 31 177 .141 43 23 161 .124
Team Statistical Comparison
Statistic Team Comparison
NORTHWES - SOUTHWES
Points
71.0
54.5
Kills
56
43
Aces
9
5
Blocks
6
6
Assists
47
43
Digs
77
37

Game Leaders

NORTHWES - Leaders
Statistic Leaders
Kills Adalyn Callahan (17), Ariana Woods (10), Claire Roberts (8)
Aces Ariana Woods (3), Hassie Thurman (3), Chloe Fesperman (1)
Blocks Ariana Woods (4.0), Claire Roberts (2.0), Daylin Johnson (2.0)
Assists Dallas White (23), Chloe Rodriguez (18), Hassie Thurman (3)
Digs Adalyn Callahan (15), Jania Rose (13), Sailor Cole (13)
SOUTHWES - Leaders
Statistic Leaders
Kills Soules, Berta (14), Robinson, Reagan (10), Martin, Tierra (8)
Aces Davis, Ava (2), Carroll, Dylan (1), Tynes, Hattie (1)
Blocks Greenlee, Abby (3.0), Robinson, Reagan (1.0), Eckert, Haley (1.0)
Assists Davis, Ava (31), Tynes, Hattie (6), Robinson, Reagan (3)
Digs Parker, Kelis (11), Robinson, Reagan (10), Carroll, Dylan (9)

Individual Statistics

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aven Mathis 5 6 5 30 .033 0 0 0 2 0-2 0 1 0 9 0 3 6.5
3 3 Dallas White 5 1 1 5 .000 23 0 0 3 0-3 0 0 0 5 1 0 1.0
6 6 Adalyn Callahan 5 17 4 32 .406 1 0 1 1 1-1 0 0 0 15 0 0 18.0
8 8 Jania Rose 5 0 0 1 .000 0 0 1 4 1-4 0 0 0 13 0 0 1.0
10 10 Ariana Woods 5 10 8 38 .053 0 0 3 5 3-5 1 3 0 3 0 0 15.5
14 14 Sailor Cole 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
16 16 Hassie Thurman 5 0 0 1 .000 3 0 3 1 3-1 0 0 0 4 0 0 3.0
18 18 Chloe Rodriguez 5 3 1 11 .182 18 0 0 0 0-0 0 2 0 2 1 0 4.0
13 13 Claire Roberts 4 8 2 12 .500 1 0 0 0 0-0 0 2 0 3 0 0 9.0
5 5 Chloe Fesperman 3 3 6 26 -.115 0 0 1 0 1-0 0 0 0 7 0 1 4.0
9 9 Saylor Bryant 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Daylin Johnson 3 4 3 13 .077 0 0 0 0 0-0 0 2 0 1 0 0 5.0
11 11 Ava Robbins 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Talley Taylor 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 56 31 177 .141 47 0 9 16 9-16 1 10 0 77 2 4 71
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aven Mathis 5 0 1 0 9 0 3 6.5
3 3 Dallas White 5 0 0 0 5 1 0 1.0
6 6 Adalyn Callahan 5 0 0 0 15 0 0 18.0
8 8 Jania Rose 5 0 0 0 13 0 0 1.0
10 10 Ariana Woods 5 1 3 0 3 0 0 15.5
14 14 Sailor Cole 5 0 0 0 13 0 0 0.0
16 16 Hassie Thurman 5 0 0 0 4 0 0 3.0
18 18 Chloe Rodriguez 5 0 2 0 2 1 0 4.0
13 13 Claire Roberts 4 0 2 0 3 0 0 9.0
5 5 Chloe Fesperman 3 0 0 0 7 0 1 4.0
9 9 Saylor Bryant 3 0 0 0 1 0 0 1.0
15 15 Daylin Johnson 3 0 2 0 1 0 0 5.0
11 11 Ava Robbins 1 0 0 0 1 0 0 1.0
17 17 Talley Taylor 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 1 10 0 77 2 4 71

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Greenlee, Abby 5 6 4 19 .105 0 0 0 0 0-0 2 1 1 0 0 0 8.5
5 5 Carroll, Dylan 5 0 0 0 0 0 0 1 3 1-3 0 0 0 9 0 1 1.0
7 7 Robinson, Reagan 5 10 5 50 .100 3 0 0 2 0-2 1 0 0 10 0 2 11.0
8 8 Tynes, Hattie 5 0 0 0 0 6 0 1 4 1-4 0 0 0 2 1 0 1.0
9 9 Eckert, Haley 5 3 7 24 -.167 0 0 1 3 1-3 0 1 2 0 0 0 4.5
14 14 Davis, Ava 5 0 0 2 .000 31 0 2 0 2-0 0 0 0 4 0 0 2.0
15 15 Martin, Tierra 5 8 1 26 .269 0 0 0 0 0-0 0 1 3 0 0 0 8.5
20 20 Soules, Berta 5 14 5 37 .243 0 0 0 0 0-0 0 1 0 0 0 0 14.5
24 24 Parker, Kelis 5 0 0 0 0 3 0 0 2 0-2 0 0 0 11 0 2 0.0
10 10 Amacker, Gracie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Robbins, AnnaLeigh 2 1 0 2 .500 0 0 0 0 0-0 1 0 1 0 0 0 2.0
2 2 Hammond, Saylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Heathcock, Allie 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 43 22 161 .130 43 0 5 14 5-14 4 5 7 37 1 5 54.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Greenlee, Abby 5 2 1 1 0 0 0 8.5
5 5 Carroll, Dylan 5 0 0 0 9 0 1 1.0
7 7 Robinson, Reagan 5 1 0 0 10 0 2 11.0
8 8 Tynes, Hattie 5 0 0 0 2 1 0 1.0
9 9 Eckert, Haley 5 0 1 2 0 0 0 4.5
14 14 Davis, Ava 5 0 0 0 4 0 0 2.0
15 15 Martin, Tierra 5 0 1 3 0 0 0 8.5
20 20 Soules, Berta 5 0 1 0 0 0 0 14.5
24 24 Parker, Kelis 5 0 0 0 11 0 2 0.0
10 10 Amacker, Gracie 2 0 0 0 1 0 0 0.0
21 21 Robbins, AnnaLeigh 2 1 0 1 0 0 0 2.0
2 2 Hammond, Saylor 1 0 0 0 0 0 0 0.0
11 11 Heathcock, Allie 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 4 5 7 37 1 5 54.5