Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississipp () -VS- Northeast Mississipp ()

Box Score

Southwest Mississipp logo
2
vs
Northeast Mississipp logo
3

Southwest Mississipp ()
-VS-
Northeast Mississipp ()

Team Score By Period
Team 1 2 3 4 5
Southwest Mississipp SOUTHWES 18 25 26 25 12
Winner Northeast Mississipp NORTHEAS 25 22 28 19 15
Date:
10/4/2025
Time:
11:00 AM
Site:
Gulf Shores, AL ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southwest Mississipp Northeast Mississipp
K E TA % K E TA %
Set #1 13 5 25 .320 15 3 26 .462
Set #2 14 6 45 .178 11 5 41 .146
Set #3 15 2 39 .333 14 7 42 .167
Set #4 12 4 27 .296 10 5 25 .200
Set #5 7 6 19 .053 5 4 15 .067
Total 61 23 155 .245 55 24 149 .208
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - NORTHEAS
Points
71.0
74.0
Kills
59
55
Aces
6
15
Blocks
6
4
Assists
56
44
Digs
47
55

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Eckert, Haley (15), Robinson, Reagan (14), Hammond, Saylor (13)
Aces Robinson, Reagan (2), Tynes, Hattie (2), Eckert, Haley (1)
Blocks Soules, Berta (3.0), Robinson, Reagan (2.0), Eckert, Haley (2.0)
Assists Davis, Ava (31), Tynes, Hattie (16), Carroll, Dylan (4)
Digs Carroll, Dylan (15), Parker, Kelis (11), Robinson, Reagan (9)
NORTHEAS - Leaders
Statistic Leaders
Kills Reese Moore (22), Ava Siegel (17), Eliza Whitenton (4)
Aces Eliza Whitenton (4), Carine Delfin (3), Bailey Whitlock (3)
Blocks Reese Moore (2.0), Allie Kirkland (2.0), Sophie Johnson (1.0)
Assists Sophie Johnson (24), Abbey Hall (18), Carine Delfin (1)
Digs Carine Delfin (11), Ava Siegel (11), Cora Kelly (9)

Individual Statistics

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 5 13 6 27 .259 0 0 0 0 0-0 0 1 0 2 0 0 13.5
5 5 Carroll, Dylan 5 0 0 0 0 4 0 0 1 0-1 0 0 0 15 0 8 0.0
7 7 Robinson, Reagan 5 14 7 47 .149 2 0 2 2 2-2 1 1 1 9 0 1 17.5
8 8 Tynes, Hattie 5 0 0 0 0 16 0 2 0 2-0 0 0 0 3 0 0 2.0
9 9 Eckert, Haley 5 15 3 27 .444 1 0 1 2 1-2 0 2 2 0 0 0 17.0
14 14 Davis, Ava 5 0 0 0 0 31 0 0 3 0-3 0 0 0 6 1 0 0.0
15 15 Martin, Tierra 5 10 1 24 .375 0 0 0 0 0-0 0 2 5 0 0 0 11.0
24 24 Parker, Kelis 5 0 0 0 0 2 0 1 1 1-1 0 0 0 11 0 0 1.0
3 3 Greenlee, Abby 4 1 3 12 -.167 0 0 0 0 0-0 0 1 2 1 0 0 1.5
11 11 Heathcock, Allie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Soules, Berta 1 3 0 4 .750 0 0 0 0 0-0 0 3 3 0 0 1 4.5
21 21 Robbins, AnnaLeigh 1 3 0 4 .750 0 0 0 0 0-0 0 0 1 0 0 0 3.0
TM TM Team 0 0 -
Totals 59 20 147 .265 56 0 6 9 6-9 1 10 14 47 1 10 71
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 5 0 1 0 2 0 0 13.5
5 5 Carroll, Dylan 5 0 0 0 15 0 8 0.0
7 7 Robinson, Reagan 5 1 1 1 9 0 1 17.5
8 8 Tynes, Hattie 5 0 0 0 3 0 0 2.0
9 9 Eckert, Haley 5 0 2 2 0 0 0 17.0
14 14 Davis, Ava 5 0 0 0 6 1 0 0.0
15 15 Martin, Tierra 5 0 2 5 0 0 0 11.0
24 24 Parker, Kelis 5 0 0 0 11 0 0 1.0
3 3 Greenlee, Abby 4 0 1 2 1 0 0 1.5
11 11 Heathcock, Allie 2 0 0 0 0 0 0 0.0
20 20 Soules, Berta 1 0 3 3 0 0 1 4.5
21 21 Robbins, AnnaLeigh 1 0 0 1 0 0 0 3.0
TM TM Team 0
Totals 1 10 14 47 1 10 71

Northeast Mississipp

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carine Delfin 5 0 0 3 .000 1 0 3 1 3-1 0 0 0 11 0 0 3.0
4 4 Reese Moore 5 22 8 42 .333 0 0 0 1 0-1 1 1 0 1 0 0 23.5
10 10 Allie Kirkland 5 3 2 12 .083 0 0 0 0 0-0 0 2 0 5 0 0 4.0
12 12 Sophie Johnson 5 2 0 11 .182 24 0 0 1 0-1 0 1 0 3 0 0 2.5
21 21 Ava Siegel 5 17 7 38 .263 0 0 1 2 1-2 0 1 0 11 0 1 18.5
22 22 Eliza Whitenton 5 4 6 24 -.083 1 0 4 2 4-2 0 0 0 7 0 0 8.0
23 23 Cora Kelly 5 1 0 3 .333 0 0 1 1 1-1 0 0 0 9 0 2 2.0
6 6 Haley Guare 4 2 0 4 .500 0 0 2 1 2-1 0 0 0 1 0 0 4.0
30 30 Abbey Hall 4 0 0 6 .000 18 0 1 0 1-0 0 0 0 6 0 0 1.0
15 15 Brooklyn Chappell 3 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
19 19 Bailey Whitlock 3 0 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 3.0
1 1 Addy Hicks 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 55 24 149 .208 44 0 15 9 15-9 1 6 0 55 0 3 74
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carine Delfin 5 0 0 0 11 0 0 3.0
4 4 Reese Moore 5 1 1 0 1 0 0 23.5
10 10 Allie Kirkland 5 0 2 0 5 0 0 4.0
12 12 Sophie Johnson 5 0 1 0 3 0 0 2.5
21 21 Ava Siegel 5 0 1 0 11 0 1 18.5
22 22 Eliza Whitenton 5 0 0 0 7 0 0 8.0
23 23 Cora Kelly 5 0 0 0 9 0 2 2.0
6 6 Haley Guare 4 0 0 0 1 0 0 4.0
30 30 Abbey Hall 4 0 0 0 6 0 0 1.0
15 15 Brooklyn Chappell 3 0 1 0 0 0 0 3.5
19 19 Bailey Whitlock 3 0 0 0 0 0 0 3.0
1 1 Addy Hicks 2 0 0 0 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 3 0.0
Totals 1 6 0 55 0 3 74