Skip To Main Content

Southwest Mississippi Community College

Scoreboard

East Central Communi () -VS- Southwest Mississipp ()

Box Score

East Central Communi logo
2
vs
Southwest Mississipp logo
3

East Central Communi ()
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3 4 5
East Central Communi EAST CEN 18 25 25 17 6
Winner Southwest Mississipp SOUTHWES 25 11 23 25 15
Date:
10/20/2025
Time:
6:00 PM
Site:
Summit,MS ()
Attendance:
0

Match Details

Game Statistics By Set
Set East Central Communi Southwest Mississipp
K E TA % K E TA %
Set #1 8 2 34 .176 18 6 41 .293
Set #2 12 2 24 .417 7 3 22 .182
Set #3 11 6 45 .111 13 7 38 .158
Set #4 8 7 47 .021 13 4 42 .214
Set #5 3 5 33 -.061 7 1 32 .188
Total 42 22 183 .109 58 21 175 .211
Team Statistical Comparison
Statistic Team Comparison
EAST CEN - SOUTHWES
Points
58.0
77.0
Kills
42
58
Aces
10
8
Blocks
6
11
Assists
40
56
Digs
88
65

Game Leaders

EAST CEN - Leaders
Statistic Leaders
Kills Riley Tosseng (15), Cecilia Hikari-Hosak (10), Dixie Nance (6)
Aces Cecilia Hikari-Hosak (5), Landry Franks (2), Dixie Nance (2)
Blocks Addison Vaughn (4.0), Riley Tosseng (2.0), Anna Wojtczak (2.0)
Assists Anna Wojtczak (33), Emily Truan (4), Cecilia Hikari-Hosak (1)
Digs Emily Truan (30), Dixie Nance (17), Cecilia Hikari-Hosak (16)
SOUTHWES - Leaders
Statistic Leaders
Kills Eckert, Haley (15), Robinson, Reagan (14), Hammond, Saylor (13)
Aces Parker, Kelis (3), Eckert, Haley (2), Robinson, Reagan (1)
Blocks Greenlee, Abby (5.0), Eckert, Haley (5.0), Martin, Tierra (4.0)
Assists Davis, Ava (36), Tynes, Hattie (9), Robinson, Reagan (5)
Digs Carroll, Dylan (19), Robinson, Reagan (18), Davis, Ava (12)

Individual Statistics

East Central Communi

EAST CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Emily Truan 5 0 1 1 -1.000 4 0 1 0 1-0 0 0 0 30 0 1 1.0
2 2 Landry Franks 5 0 0 0 0 0 0 2 3 2-3 0 0 0 5 0 1 2.0
3 3 Dixie Nance 5 6 4 26 .077 0 0 2 1 2-1 0 1 0 17 0 5 8.5
4 4 Cecilia Hikari-Hosak 5 10 6 56 .071 1 0 5 0 5-0 0 1 1 16 0 1 15.5
11 11 Addison Vaughn 5 4 4 21 .000 0 0 0 0 0-0 0 4 0 0 0 0 6.0
13 13 Riley Tosseng 5 15 2 51 .255 0 0 0 0 0-0 0 2 0 3 0 0 16.0
15 15 Anna Wojtczak 5 3 2 8 .125 33 0 0 0 0-0 0 2 0 7 0 0 4.0
17 17 Addison Hyde 5 4 3 19 .053 1 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 Rylei Pickerell 4 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Marlee Brannan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Maddie Kate Bunyard 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Lilly Grace Henderso 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 42 22 183 .109 40 0 10 4 10-4 0 12 1 88 0 10 58
EAST CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Emily Truan 5 0 0 0 30 0 1 1.0
2 2 Landry Franks 5 0 0 0 5 0 1 2.0
3 3 Dixie Nance 5 0 1 0 17 0 5 8.5
4 4 Cecilia Hikari-Hosak 5 0 1 1 16 0 1 15.5
11 11 Addison Vaughn 5 0 4 0 0 0 0 6.0
13 13 Riley Tosseng 5 0 2 0 3 0 0 16.0
15 15 Anna Wojtczak 5 0 2 0 7 0 0 4.0
17 17 Addison Hyde 5 0 2 0 0 0 0 5.0
7 7 Rylei Pickerell 4 0 0 0 3 0 0 0.0
6 6 Marlee Brannan 2 0 0 0 7 0 1 0.0
8 8 Maddie Kate Bunyard 1 0 0 0 0 0 1 0.0
12 12 Lilly Grace Henderso 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 12 1 88 0 10 58

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 5 13 2 25 .440 0 0 0 0 0-0 0 1 0 2 0 1 13.5
3 3 Greenlee, Abby 5 10 4 34 .176 0 0 0 0 0-0 1 4 4 0 0 0 13.0
5 5 Carroll, Dylan 5 0 0 0 0 1 0 0 1 0-1 0 0 0 19 0 7 0.0
7 7 Robinson, Reagan 5 14 7 59 .119 5 0 1 1 1-1 0 1 0 18 0 0 15.5
8 8 Tynes, Hattie 5 0 0 0 0 9 0 1 3 1-3 0 0 0 7 0 0 1.0
9 9 Eckert, Haley 5 15 4 28 .393 2 0 2 2 2-2 2 3 2 7 0 0 20.5
14 14 Davis, Ava 5 0 0 3 .000 36 0 1 4 1-4 0 2 0 12 0 0 2.0
15 15 Martin, Tierra 5 6 3 23 .130 1 0 0 0 0-0 0 4 0 0 0 0 8.0
24 24 Parker, Kelis 5 0 0 0 0 2 0 3 1 3-1 0 0 0 0 0 0 3.0
20 20 Soules, Berta 2 0 1 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 0.5
21 21 Robbins, AnnaLeigh 1 0 0 1 .000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
Totals 58 21 176 .210 56 0 8 12 8-12 3 16 7 65 0 8 77
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 5 0 1 0 2 0 1 13.5
3 3 Greenlee, Abby 5 1 4 4 0 0 0 13.0
5 5 Carroll, Dylan 5 0 0 0 19 0 7 0.0
7 7 Robinson, Reagan 5 0 1 0 18 0 0 15.5
8 8 Tynes, Hattie 5 0 0 0 7 0 0 1.0
9 9 Eckert, Haley 5 2 3 2 7 0 0 20.5
14 14 Davis, Ava 5 0 2 0 12 0 0 2.0
15 15 Martin, Tierra 5 0 4 0 0 0 0 8.0
24 24 Parker, Kelis 5 0 0 0 0 0 0 3.0
20 20 Soules, Berta 2 0 1 0 0 0 0 0.5
21 21 Robbins, AnnaLeigh 1 0 0 1 0 0 0 0.0
TM TM Team 0 0 0 0 12 0 1 0.0
Totals 3 16 7 65 0 8 77