Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Communit (59, ) vs Southern University-Shreveport (64, )

Box Score

Southern University-Shreveport logo
64
vs
59
Southwest Mississippi Communit logo
Team Score By Half
Team 1 2 Total F
Winner SOUTHERN Southern University-Shreveport 31 33 64
SOUTHWES Southwest Mississippi Communit 24 35 59

Southern University-Shreveport 64

Southern University-Shreveport 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Kalvin Vengeto * 1 7-9 0-0 5-7 5-12 17 0 2 2 3 1 19
4 4 Tayshaun Gilchrist * 1 2-11 1-5 2-2 2-1 3 0 4 3 0 2 7
2 2 Andre Thomas * 1 3-5 0-1 0-0 1-3 4 0 2 1 1 3 6
14 14 Kevin Kirk * 1 2-9 1-7 1-3 2-1 3 0 3 3 0 2 6
5 5 Shontez Anderson * 1 1-5 0-2 0-0 1-1 2 0 0 0 0 1 2
3 3 Jeremy Bargky 1 2-8 2-7 1-2 0-2 2 0 0 0 0 0 7
8 8 Joshua Stephens 1 3-5 0-0 0-0 2-2 4 0 0 0 0 1 6
21 21 Mouctar Diallo 1 2-2 0-0 0-0 0-3 3 0 1 0 1 0 4
7 7 Dayton Foster 1 1-3 1-1 0-0 1-2 3 0 3 1 0 2 3
6 6 Eric Ballo 1 1-1 0-0 0-0 2-1 3 0 1 2 0 2 2
9 9 Kareem Washington 1 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-61 5-24 9-14 16-28 44 0 16 13 5 14 64
Team Summary FG 3PT FT
Total 25-61 5-24 9-14
41.0% 20.8% 64.3%
Column One Column Two Column Three

Southwest Mississippi Communit 59

Southwest Mississippi Communit 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Scott, Courterius * 33 6-12 2-3 2-2 1-7 8 0 6 2 0 2 16
3 3 Merrett, Cy * 30 5-10 1-1 5-5 0-4 4 2 3 3 2 1 16
21 21 Rolle, Leano * 30 4-7 1-4 2-4 1-2 3 1 0 2 1 1 11
1 1 Haliburton, Jaylen * 30 4-13 1-5 0-0 1-1 2 1 1 4 0 2 9
30 30 Ngomabie, Andre * 34 1-5 0-0 2-4 2-3 5 3 0 2 1 3 4
23 23 Flantroy II, Robert 25 1-2 0-0 1-5 1-3 4 2 0 0 1 2 3
2 2 Nwosu, Chidi 7 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
11 11 Kennedy, Jay 6 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Jackson, Jon 5 0-1 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 21-51 5-14 12-20 6-24 30 12 10 15 6 11 59
Team Summary FG 3PT FT
Total 21-51 5-14 12-20
41.2% 35.7% 60.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
2nd Chance Points
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
Bench Points
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
Lead Gained By
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
Points in Paint
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
Fast Break Points
Team Total
Southern University-Shreveport
Southwest Mississippi Communit
Score Tied By
Team Total
Southern University-Shreveport
Southwest Mississippi Communit