Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Baton Rouge Community College (0-1) -vs- Southwest Mississippi Community College (1-0)

Baton Rouge Community College logo 2
vs
3 Southwest Mississippi Community College logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 R H E
BATON RO Baton Rouge Community College 0 0 0 0 0 0 0 0 2 0 0 2 7 3
Winner SOUTHWES Southwest Mississippi Community College 1 0 1 0 0 0 0 0 0 0 1 3 4 0
W:
Garrett, Wyatt (1-0)
L:
J. Lewis (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baton Rouge Community College 2
Position Player AB R H RBI BB SO LOB
P. Chiasson 3 0 1 0 0 0 2
T. Laporte 3 0 0 1 0 0 3
C. Washingto 1 0 0 0 0 0 0
p     p E. McDaniel 0 0 0 0 0 0 0
p     p K. Navarre 0 0 0 0 0 0 0
p     p S. Srubar 0 0 0 0 0 0 0
p     p J. Lewis 0 0 0 0 0 0 0
p     p B. Champagne 0 0 0 0 0 0 0
cf cf J. Jackson 5 1 1 0 0 1 0
2b 2b K. Berard 3 0 1 1 2 0 1
rf rf C. Martin 2 0 0 0 2 0 2
c c H. Heltz 1 0 0 0 0 0 1
ss ss B. Bertucci 5 0 2 0 0 0 0
dh dh K. Broussard 2 0 0 0 0 2 0
1b 1b M. LeBlanc 4 0 0 0 0 2 2
3b 3b K. Kelsey 4 0 0 0 0 0 2
lf lf B. Bordelon 4 1 2 0 0 0 0
p p T. Cranford 0 0 0 0 0 0 0
Totals 37 2 7 2 4 5 13
Baserunning
SB:
J. Jackson (1); B. Bordelon (1); C. Washingto (1)
HBP:
H. Heltz (1)
Fielding
E:
K. Berard (1); B. Bertucci (1); S. Srubar (1)
Southwest Mississippi Community College 3
Position Player AB R H RBI BB SO LOB
Swan, Drew 4 0 0 0 0 0 0
Bolden, Cameron 4 1 1 0 1 1 0
Segrest, Camp 0 0 0 0 0 0 0
Tumminello, Sam 2 0 0 0 2 1 0
Hidalgo, JD 3 0 0 0 1 3 0
Haynes, Tristain 2 1 0 0 1 0 0
Moore, Tanner 4 1 1 1 1 1 0
Miller, Jonathan 4 0 0 0 0 3 0
Hokamp, Robbie 4 0 0 0 0 1 0
Domiano, Justin 5 0 2 1 1 3 0
p     p Carroway, Rhyson 0 0 0 0 0 0 0
p     p Simmons, Luke 0 0 0 0 0 0 0
p     p Carter, Nathan 0 0 0 0 0 0 0
p     p Newman, Matt 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0
p     p Hoff, Andrew 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0
p     p McLeod, Will 0 0 0 0 0 0 0
p     p Smith, Dom 0 0 0 0 0 0 0
Totals 32 3 4 2 7 13 0
Baserunning
SB:
Bolden, Cameron (3); Haynes, Tristain (1); Moore, Tanner (3)
HBP:
Haynes, Tristain (1)
Fielding
DP:
4

Team Individual Pitching Statistics

Baton Rouge Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Cranford 3.0 0 2 0 1 5 0 0 1 0 10 12 0 0 --
E. McDaniel 3.0 1 0 0 1 1 0 0 0 0 9 10 0 0 --
B. Champagne 1.0 0 0 0 1 2 0 0 0 0 3 4 0 0 --
K. Navarre 2.0 0 0 0 2 2 0 0 0 0 5 7 0 0 --
S. Srubar 1.0 0 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Lewis (L, 0-1) 0.2 2 1 1 1 0 0 0 0 0 4 4 0 0 --
Totals 3 3 1 6 11 0 0 1 0 35 41 0 0
Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garrett, Wyatt (W, 1-0) 3.0 5 2 2 2 1 0 0 0 0 0 16 0 0 --
Carroway, Rhyson 1.0 0 0 0 1 1 0 0 0 0 0 3 0 0 --
Carter, Nathan 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Cazenave, Konnor 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Hoff, Andrew 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
McLeod, Will 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Newman, Matt 1.0 0 0 0 0 1 0 0 1 0 0 3 0 0 --
Simmons, Luke 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Smith, Dom 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 7 2 2 4 6 0 0 1 0 0 42 0 0

Composite Stats

Baton Rouge Community College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Chiasson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Laporte 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 8 1
0 0 C. Washingto 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
p     p E. McDaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p K. Navarre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Srubar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Champagne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf J. Jackson 5 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 2 0
2b 2b K. Berard 3 0 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 1
rf rf C. Martin 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 0
c c H. Heltz 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
ss ss B. Bertucci 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
dh dh K. Broussard 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b M. LeBlanc 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b K. Kelsey 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 3
lf lf B. Bordelon 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p p T. Cranford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 37 2 7 2 0 0 0 4 3 0 1 0 0 5 0 4 23 8
Southwest Mississippi Community College 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Swan, Drew 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 1
0 0 Bolden, Cameron 4 1 1 0 0 0 0 1 3 0 0 0 0 1 0 0 4 8
0 0 Segrest, Camp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Tumminello, Sam 2 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
0 0 Hidalgo, JD 3 0 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 1
0 0 Haynes, Tristain 2 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 1 0
0 0 Moore, Tanner 4 1 1 1 0 0 0 1 3 0 0 0 0 1 0 0 5 0
0 0 Miller, Jonathan 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0
0 0 Hokamp, Robbie 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
0 0 Domiano, Justin 5 0 2 1 0 0 0 1 0 0 0 0 0 3 0 0 5 6
p     p Carroway, Rhyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Simmons, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Carter, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newman, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hoff, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McLeod, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Dom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 4 2 0 0 0 7 7 0 1 0 0 13 0 0 33 18