Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Alvin College () -vs- Southwest Mississippi Community College ()

Alvin College logo 3
vs
4 Southwest Mississippi Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
ALVIN CO Alvin College 1 0 1 0 0 0 1 0 0 0 3 8 1
Winner SOUTHWES Southwest Mississippi Community College 2 0 0 0 0 0 1 0 0 1 4 7 4
W:
Carney, Nik (2-0)

Box Score

Scoring Summary

Team Individual Statistics

Alvin College 3
Position Player AB R H RBI BB SO LOB
H. Depriest 1 1 0 0 0 0 2
J. Castillo 2 0 1 0 0 0 2
J. Moya 2 1 1 0 0 0 2
p     p S. Jessen 0 0 0 0 0 0 0
p     p P. Miller 0 0 0 0 0 0 0
2b 2b J. Richardso 5 0 1 0 0 0 1
cf cf A. Sampson 5 0 1 1 0 1 2
c c N. Ramirez 5 0 1 0 0 1 2
1b 1b R. Rouse 3 0 1 0 2 0 0
3b 3b I. Marron 3 0 0 0 2 2 3
rf rf P. Acosta 2 0 0 0 0 2 2
dh dh E. Torres 2 0 0 0 0 1 2
lf lf C. Lovick 4 1 1 0 0 2 5
ss ss S. Taylor 3 0 1 1 0 0 1
p p C. Fenton 0 0 0 0 0 0 0
Totals 37 3 8 2 4 9 24
Batting
2B:
J. Castillo (1)
HR:
A. Sampson (1)
Baserunning
SB:
J. Moya (1)
Fielding
E:
S. Taylor (1)
Southwest Mississippi Community College 4
Position Player AB R H RBI BB SO LOB
Miller, Jonathan 1 0 1 1 0 0 0
p     p Carter, Nathan 0 0 0 0 0 0 0
p     p Newman, Matt 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0
p     p Carney, Nik 0 0 0 0 0 0 0
rf rf Moore, Tanner 4 1 1 0 0 2 0
ss ss Bolden, Cameron 4 0 0 0 0 1 0
2b 2b Domiano, Justin 4 1 1 1 0 1 0
c c Hokamp, Robbie 4 0 0 1 0 0 0
1b 1b Swan, Drew 2 1 1 0 2 0 0
3b 3b Hidalgo, JD 4 0 1 1 0 0 0
dh dh Simmons, Luke 4 1 2 0 0 1 0
lf lf French, Landon 3 0 0 0 0 1 0
cf cf Haynes, Tristain 3 0 0 0 0 2 0
p p Carroway, Rhyson 0 0 0 0 0 0 0
Totals 33 4 7 4 2 8 0
Batting
2B:
Hidalgo, JD (1); Simmons, Luke (1)
SH:
French, Landon (1)
Baserunning
SB:
Moore, Tanner (2); Domiano, Justin (1)
CS:
Simmons, Luke (1)
Fielding
E:
Bolden, Cameron (1); Domiano, Justin (1); Swan, Drew (1); French, Landon (1)

Team Individual Pitching Statistics

Alvin College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Fenton 6.0 3 2 1 1 4 0 0 0 0 20 21 0 0 --
S. Jessen 3.0 2 1 1 1 4 0 0 0 0 11 12 0 0 --
P. Miller 0.1 2 1 1 0 0 0 0 0 0 3 3 0 0 --
Totals 7 4 3 2 8 0 0 0 0 34 36 0 0
Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Carroway, Rhyson 5.0 3 2 1 3 7 0 0 0 0 0 20 0 0 --
Carter, Nathan 0.2 1 0 0 1 0 1 0 0 0 0 4 0 0 --
Newman, Matt 1.1 3 1 1 0 0 0 0 0 0 0 6 0 0 --
Garrett, Wyatt 0.2 0 0 0 2 0 0 0 0 0 0 4 0 0 --
Carney, Nik (W, 2-0) 2.1 1 0 0 0 3 0 0 0 0 0 9 0 0 --
Totals 8 3 2 6 10 1 0 0 0 0 43 0 0

Composite Stats

Alvin College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 H. Depriest 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Castillo 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Moya 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
p     p S. Jessen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2b 2b J. Richardso 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
cf cf A. Sampson 5 0 1 1 0 0 1 0 0 0 0 0 0 1 0 0 2 0
c c N. Ramirez 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 9 1
1b 1b R. Rouse 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0
3b 3b I. Marron 3 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 2 2
rf rf P. Acosta 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh E. Torres 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf C. Lovick 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
ss ss S. Taylor 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p C. Fenton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 37 3 8 2 1 0 1 4 1 0 0 0 0 9 0 0 28 4
Southwest Mississippi Community College 4Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Miller, Jonathan 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Newman, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carney, Nik 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Moore, Tanner 4 1 1 0 0 0 0 0 2 0 0 0 0 2 0 0 5 1
ss ss Bolden, Cameron 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
2b 2b Domiano, Justin 4 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 3
c c Hokamp, Robbie 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 2
1b 1b Swan, Drew 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 5 1
3b 3b Hidalgo, JD 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Simmons, Luke 4 1 2 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0
lf lf French, Landon 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 2 1
cf cf Haynes, Tristain 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
p p Carroway, Rhyson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 4 7 4 2 0 0 2 3 1 0 1 0 8 0 0 30 12