Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College (45, ) vs Northwest Mississippi Community College (59, )

Box Score

Northwest Mississippi Community College logo
59
vs
45
Southwest Mississippi Community College logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NORTHWES Northwest Mississippi Community College 13 17 17 12 59
SOUTHWES Southwest Mississippi Community College 17 2 8 18 45

Northwest Mississippi Community College 59

Northwest Mississippi Community College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dekyra Mitchell * 34 5-14 2-5 0-0 1-4 5 1 5 0 0 3 12
35 35 Alorian Story * 28 5-8 0-0 2-3 6-2 8 1 1 4 1 3 12
1 1 Layla Hampton * 33 3-9 0-1 3-3 1-3 4 0 4 3 0 4 9
12 12 Niakeela Powell * 18 3-11 1-6 2-6 3-2 5 0 0 1 0 0 9
14 14 Takera Bland * 31 2-16 0-1 1-1 3-8 11 2 0 0 3 0 5
11 11 A'Destiny Bogan 12 2-5 0-1 0-0 0-1 1 0 1 1 0 1 4
4 4 Zoe Metcalf 8 2-3 0-0 0-0 1-2 3 1 0 1 0 0 4
25 25 Shiloh Hatch 10 1-1 0-0 0-0 1-3 4 1 0 0 0 0 2
30 30 Andrea Rios 6 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
22 22 McKenzie Sanford 13 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
2 2 Jhaniya Davis 9 0-3 0-1 0-2 2-2 4 0 1 0 0 0 0
5 5 McKensie Jones 3 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 24-73 3-16 8-15 18-29 47 7 12 11 4 11 59
Team Summary FG 3PT FT
Total 24-73 3-16 8-15
32.9% 18.8% 53.3%
Column One Column Two Column Three

Southwest Mississippi Community College 45

Southwest Mississippi Community College 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miller, Gracie * 36 4-10 1-6 4-7 0-3 3 0 3 4 0 2 13
32 32 Arterberry, Kayla * 34 5-9 0-0 2-2 1-9 10 2 0 2 2 0 12
30 30 Dorsey, Mercedes * 31 4-8 0-0 0-2 1-4 5 3 1 5 2 2 8
15 15 Smith, Mady * 24 3-6 1-3 0-0 0-5 5 2 0 2 0 0 7
1 1 Bond, Talana * 39 0-7 0-4 0-0 1-2 3 3 5 1 1 2 0
2 2 Buchanan, Laci 8 1-1 1-1 0-0 0-0 0 0 1 1 0 0 3
20 20 Ware, Kori 20 1-9 0-1 0-0 0-4 4 1 0 3 3 2 2
14 14 Celestine, Shanell 14 0-4 0-0 0-0 0-2 2 1 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 206 18-54 3-15 6-11 3-29 32 12 12 18 8 8 45
Team Summary FG 3PT FT
Total 18-54 3-15 6-11
33.3% 20.0% 54.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
2nd Chance Points
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
Bench Points
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
Lead Gained By
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
Points in Paint
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
Fast Break Points
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College
Score Tied By
Team Total
Northwest Mississippi Community College
Southwest Mississippi Community College