Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Louisiana State University Eunice (81, ) vs Southwest Mississippi Community College (48, )

Box Score

Southwest Mississippi Community College logo
48
vs
81
Louisiana State University Eunice logo
Team Score By Half
Team 1 2 3 4 Total F
SOUTHWES Southwest Mississippi Community College 4 12 18 14 48
Winner LOUISIAN Louisiana State University Eunice 33 14 13 21 81

Southwest Mississippi Community College 48

Southwest Mississippi Community College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miller, Gracie * 23 5-13 0-5 0-0 0-2 2 1 3 3 1 1 10
32 32 Arterberry, Kayla * 7 2-5 0-0 1-4 2-2 4 0 0 2 0 0 5
1 1 Bond, Talana * 30 1-2 0-0 0-0 2-0 2 2 1 7 0 0 2
15 15 Smith, Mady * 20 0-9 0-3 2-2 1-4 5 3 1 5 0 0 2
30 30 Dorsey, Mercedes * 13 1-4 0-0 0-0 1-5 6 1 1 1 0 0 2
14 14 Celestine, Shanell 19 4-8 0-1 1-2 2-6 8 2 1 2 0 0 9
2 2 Buchanan, Laci 35 2-5 2-5 2-4 0-0 0 2 3 1 1 0 8
24 24 Royal, Keyona 17 3-8 0-0 1-2 4-6 10 2 1 2 0 0 7
33 33 Coleman, Nakeria 5 1-2 0-0 1-2 3-0 3 0 0 1 0 0 3
3 3 Neal, Harmonie 21 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Ware, Kori 19 0-6 0-1 0-2 1-1 2 2 0 1 0 3 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 19-62 2-15 8-18 16-26 42 16 11 26 2 4 48
Team Summary FG 3PT FT
Total 19-62 2-15 8-18
30.6% 13.3% 44.4%
Column One Column Two Column Three

Louisiana State University Eunice 81

Louisiana State University Eunice 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Paulina Reichenauer * 1 7-17 2-4 4-4 2-4 6 2 2 2 0 2 20
24 24 Saidastiny Stewart * 1 5-10 2-4 3-5 1-7 8 1 3 4 1 2 15
13 13 Izabella Henry * 1 4-10 3-7 0-0 1-1 2 0 0 1 0 2 11
15 15 Aryanna Ridgeway * 1 2-6 0-3 0-0 3-6 9 2 2 1 1 3 4
16 16 Edurne Diaz de la Serna Munoz * 1 1-2 1-1 0-0 0-3 3 4 3 0 0 1 3
21 21 Reesie Jinks 1 4-7 0-0 2-5 1-1 2 0 4 0 0 2 10
0 0 Kamiera Mcdonald 1 2-6 1-3 1-2 0-2 2 1 1 2 1 2 6
3 3 Jodie Jowers 1 2-3 1-1 0-0 0-1 1 2 0 1 0 0 5
11 11 Brooklyn Bryant 1 1-2 0-0 0-1 0-0 0 2 3 1 0 0 2
20 20 Erianna Ned 1 1-2 0-0 0-0 1-1 2 0 0 0 0 0 2
25 25 Kelsey Williams 1 1-1 0-0 0-0 0-1 1 1 0 0 0 0 2
5 5 Joanna Mawae 1 0-2 0-1 1-2 1-0 1 1 1 0 0 1 1
30 30 Haya El-Halawany 1 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 30-70 10-25 11-19 10-27 37 17 19 12 3 15 81
Team Summary FG 3PT FT
Total 30-70 10-25 11-19
42.9% 40.0% 57.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
2nd Chance Points
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
Bench Points
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
Lead Gained By
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
Points in Paint
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
Fast Break Points
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice
Score Tied By
Team Total
Southwest Mississippi Community College
Louisiana State University Eunice