Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Communit (79, ) vs Louisiana State University Eun (88, )

Box Score

Louisiana State University Eun logo
88
vs
79
Southwest Mississippi Communit logo
Team Score By Half
Team 1 2 3 4 OT 1 Total F
Winner LOUISIAN Louisiana State University Eun 18 19 18 19 14 88
SOUTHWES Southwest Mississippi Communit 12 20 21 21 5 79

Louisiana State University Eun 88

Louisiana State University Eun 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Saidastiny Stewart * 1 7-16 1-7 5-6 3-3 6 3 2 3 0 4 20
4 4 Paulina Reichenauer * 1 6-13 0-1 0-2 3-3 6 2 7 5 0 4 12
15 15 Aryanna Ridgeway * 1 3-5 1-1 1-2 1-2 3 2 1 0 1 2 8
13 13 Izabella Henry * 1 2-7 1-3 0-0 4-0 4 0 1 0 0 0 5
16 16 Edurne Diaz de la Se * 1 1-2 0-0 0-1 0-0 0 0 0 0 0 1 2
0 0 Kamiera Mcdonald 1 6-10 1-2 2-3 0-4 4 3 3 0 1 4 15
12 12 Jamiya Woodard 1 6-18 1-3 2-2 0-3 3 2 3 2 1 4 15
21 21 Reesie Jinks 1 2-3 1-2 0-0 0-0 0 0 4 3 0 0 5
3 3 Jodie Jowers 1 1-1 1-1 0-0 0-0 0 1 0 1 0 0 3
22 22 Akeelah Neal 1 1-1 0-0 1-1 1-1 2 3 0 1 0 0 3
5 5 Joanna Mawae 1 0-0 0-0 0-2 0-1 1 3 1 0 0 0 0
11 11 Brooklyn Bryant 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Erianna Ned 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kelsey Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Haya El-Halawany 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 35-76 7-20 11-19 12-17 29 19 22 15 3 19 88
Team Summary FG 3PT FT
Total 35-76 7-20 11-19
46.1% 35.0% 57.9%
Column One Column Two Column Three

Southwest Mississippi Communit 79

Southwest Mississippi Communit 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Dorsey, Mercedes * 32 13-15 0-0 4-6 3-5 8 2 1 6 0 0 30
15 15 Smith, Mady * 40 5-17 0-9 4-7 4-7 11 4 6 2 0 1 14
23 23 Miller, Gracie * 36 5-11 1-6 1-1 1-3 4 4 0 4 0 2 12
1 1 Bond, Talana * 40 2-8 1-5 0-0 1-3 4 3 5 4 0 3 5
32 32 Arterberry, Kayla * 17 1-1 0-0 2-7 0-0 0 2 4 3 0 0 4
14 14 Celestine, Shanell 14 4-5 1-2 0-0 3-3 6 0 0 2 0 0 9
20 20 Ware, Kori 31 1-4 0-1 1-2 1-0 1 2 1 4 0 1 3
24 24 Royal, Keyona 7 1-1 0-0 0-2 0-2 2 2 1 1 0 0 2
2 2 Buchanan, Laci 8 0-3 0-2 0-0 1-1 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 32-65 3-25 12-25 14-24 38 20 18 27 0 7 79
Team Summary FG 3PT FT
Total 32-65 3-25 12-25
49.2% 12.0% 48.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
2nd Chance Points
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
Bench Points
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
Lead Gained By
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
Points in Paint
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
Fast Break Points
Team Total
Louisiana State University Eun
Southwest Mississippi Communit
Score Tied By
Team Total
Louisiana State University Eun
Southwest Mississippi Communit