Skip To Main Content

Southwest Mississippi Community College

Scoreboard

East Mississippi Community College (71, 4-14, 1-5) vs Southwest Mississippi Community College (51, )

Box Score

Southwest Mississippi Community College logo
51
vs
71
East Mississippi Community College logo
4-14, 1-5
Team Score By Half
Team 1 2 3 4 Total F Records
SOUTHWES Southwest Mississippi Community College 10 12 11 18 51
Winner EAST MIS East Mississippi Community College 10 11 25 25 71 4-14, 1-5

Southwest Mississippi Community College 51

Southwest Mississippi Community College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Miller, Gracie * 33 2-7 1-4 3-4 0-4 4 4 1 4 0 2 8
15 15 Smith, Mady * 30 2-10 0-2 4-6 0-3 3 3 2 5 0 0 8
32 32 Arterberry, Kayla * 24 3-4 0-0 0-0 0-1 1 0 0 1 0 2 6
30 30 Dorsey, Mercedes * 20 2-4 0-0 1-2 1-9 10 3 1 4 1 0 5
1 1 Bond, Talana * 29 1-2 0-1 1-2 0-0 0 3 4 1 0 1 3
20 20 Ware, Kori 29 3-8 1-2 5-8 1-7 8 1 0 4 1 0 12
24 24 Royal, Keyona 17 2-4 0-0 1-2 1-6 7 0 0 1 1 1 5
14 14 Celestine, Shanell 10 1-2 0-0 0-0 1-2 3 1 0 3 0 0 2
22 22 Houston, Jada 4 0-0 0-0 2-3 0-0 0 0 0 0 0 0 2
2 2 Buchanan, Laci 18 0-5 0-3 0-0 1-0 1 1 1 3 0 0 0
33 33 Coleman, Nakeria 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 218 16-46 2-12 17-27 5-32 37 16 9 26 3 6 51
Team Summary FG 3PT FT
Total 16-46 2-12 17-27
34.8% 16.7% 63.0%
Column One Column Two Column Three

East Mississippi Community College 71

East Mississippi Community College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Dukiaha Jones * 1 10-18 2-5 3-5 0-2 2 0 3 2 0 8 25
13 13 Micaiah Satcher * 1 8-17 5-10 0-1 1-3 4 0 5 1 1 2 21
1 1 Cenaya Calhoun-Jingles * 1 3-14 1-3 0-0 0-0 0 0 3 3 0 0 7
15 15 Bailey Siddell * 1 1-6 0-0 2-2 4-6 10 0 2 4 0 4 4
22 22 Kabreyia Garth * 1 0-2 0-0 2-2 2-4 6 0 0 1 1 1 2
11 11 Liberty Hughes 1 5-9 0-0 1-2 3-2 5 0 1 3 0 0 11
25 25 Zarria Shipp 1 0-0 0-0 1-2 0-0 0 0 0 0 1 1 1
4 4 Erica Lyons 1 0-3 0-3 0-0 0-2 2 0 0 0 0 0 0
5 5 Zaniya Nunnery 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Ariana Crimm 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 10 27-71 8-23 9-14 13-23 36 0 14 14 3 16 71
Team Summary FG 3PT FT
Total 27-71 8-23 9-14
38.0% 34.8% 64.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwest Mississippi Community College
East Mississippi Community College
2nd Chance Points
Team Total
Southwest Mississippi Community College
East Mississippi Community College
Bench Points
Team Total
Southwest Mississippi Community College
East Mississippi Community College
Lead Gained By
Team Total
Southwest Mississippi Community College
East Mississippi Community College
Points in Paint
Team Total
Southwest Mississippi Community College
East Mississippi Community College
Fast Break Points
Team Total
Southwest Mississippi Community College
East Mississippi Community College
Score Tied By
Team Total
Southwest Mississippi Community College
East Mississippi Community College