Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Reid State Technical () -VS- Southwest Mississipp ()

Box Score

Reid State Technical logo
0
vs
Southwest Mississipp logo
3

Reid State Technical ()
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3
Reid State Technical REID STA 19 23 17
Winner Southwest Mississipp SOUTHWES 25 25 25
Date:
10/4/2025
Time:
1:00 PM
Site:
Gulf Shores, AL ()
Attendance:
0

Match Details

Game Statistics By Set
Set Reid State Technical Southwest Mississipp
K E TA % K E TA %
Set #1 8 5 33 .091 10 6 37 .108
Set #2 12 7 39 .128 10 1 38 .237
Set #3 9 1 23 .348 16 2 34 .412
Total 29 13 95 .168 36 9 109 .248
Team Statistical Comparison
Statistic Team Comparison
REID STA - SOUTHWES
Points
35.0
47.5
Kills
29
36
Aces
4
9
Blocks
2
2
Assists
27
32
Digs
53
43

Game Leaders

REID STA - Leaders
Statistic Leaders
Kills Mya Cagle (9), Campbell Bailey (8), Nikiera King (5)
Aces Mya Cagle (2), Jodie Card (1), Rylee Smith (1)
Blocks Nikiera King (1.0), Rylee Smith (1.0), Jaida Heath (1.0)
Assists Jaida Heath (14), Jodie Card (8), Tasia Riggs (1)
Digs Rylee Smith (13), Tasia Riggs (11), Campbell Bailey (10)
SOUTHWES - Leaders
Statistic Leaders
Kills Hammond, Saylor (11), Robinson, Reagan (6), Eckert, Haley (6)
Aces Parker, Kelis (4), Carroll, Dylan (1), Robinson, Reagan (1)
Blocks Hammond, Saylor (1.0), Amacker, Gracie (1.0), Martin, Tierra (1.0)
Assists Tynes, Hattie (26), Mitchell, Allie (2), Parker, Kelis (2)
Digs Mitchell, Allie (11), Amacker, Gracie (9), Robinson, Reagan (8)

Individual Statistics

Reid State Technical

REID STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Tasia Riggs 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 1 5 0.0
4 4 Mya Cagle 3 9 0 19 .474 1 0 2 2 2-2 0 0 0 5 0 0 11.0
6 6 Jodie Card 3 0 0 4 .000 8 0 1 0 1-0 0 0 0 6 0 0 1.0
7 7 Jorja Barnes 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Nikiera King 3 5 0 18 .278 1 0 0 0 0-0 0 1 0 1 0 0 5.5
9 9 Morgan Varhol 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Rylee Smith 3 5 4 17 .059 1 0 1 1 1-1 1 0 0 13 0 1 7.0
15 15 Campbell Bailey 3 8 7 25 .040 1 0 0 0 0-0 0 0 0 10 0 0 8.0
18 18 Jaida Heath 3 1 0 4 .250 14 0 0 0 0-0 0 1 0 6 3 0 1.5
1 1 Lexi Reaves 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
Totals 29 13 95 .168 27 0 4 3 4-3 1 2 0 53 4 7 35
REID STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Tasia Riggs 3 0 0 0 11 1 5 0.0
4 4 Mya Cagle 3 0 0 0 5 0 0 11.0
6 6 Jodie Card 3 0 0 0 6 0 0 1.0
7 7 Jorja Barnes 3 0 0 0 0 0 0 1.0
8 8 Nikiera King 3 0 1 0 1 0 0 5.5
9 9 Morgan Varhol 3 0 0 0 1 0 0 0.0
12 12 Rylee Smith 3 1 0 0 13 0 1 7.0
15 15 Campbell Bailey 3 0 0 0 10 0 0 8.0
18 18 Jaida Heath 3 0 1 0 6 3 0 1.5
1 1 Lexi Reaves 1 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 1.0
Totals 1 2 0 53 4 7 35

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 3 11 2 31 .290 0 0 0 0 0-0 1 0 0 0 1 0 12.0
6 6 Mitchell, Allie 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 11 0 1 1.0
7 7 Robinson, Reagan 3 6 0 14 .429 1 0 1 0 1-0 0 0 0 8 1 0 7.0
8 8 Tynes, Hattie 3 0 0 2 .000 26 0 0 0 0-0 0 0 1 3 1 0 0.0
15 15 Martin, Tierra 3 4 1 9 .333 0 0 0 1 0-1 0 1 0 1 0 0 4.5
24 24 Parker, Kelis 3 0 0 0 0 2 0 4 1 4-1 0 0 0 6 0 0 4.0
3 3 Greenlee, Abby 2 0 1 4 -.250 0 0 0 2 0-2 0 0 2 0 0 0 0.0
5 5 Carroll, Dylan 2 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
9 9 Eckert, Haley 2 6 0 9 .667 1 0 1 1 1-1 0 0 0 0 0 0 7.0
10 10 Amacker, Gracie 2 6 2 20 .200 0 0 0 0 0-0 0 1 1 9 0 1 6.5
21 21 Robbins, AnnaLeigh 2 0 2 11 -.182 0 0 1 0 1-0 0 1 0 0 0 0 1.5
11 11 Heathcock, Allie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
20 20 Soules, Berta 1 2 1 7 .143 0 0 1 0 1-0 0 0 1 1 0 0 3.0
TM TM Team 0 0 -
Totals 36 9 109 .248 32 0 9 8 9-8 1 3 5 43 3 3 47.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 3 1 0 0 0 1 0 12.0
6 6 Mitchell, Allie 3 0 0 0 11 0 1 1.0
7 7 Robinson, Reagan 3 0 0 0 8 1 0 7.0
8 8 Tynes, Hattie 3 0 0 1 3 1 0 0.0
15 15 Martin, Tierra 3 0 1 0 1 0 0 4.5
24 24 Parker, Kelis 3 0 0 0 6 0 0 4.0
3 3 Greenlee, Abby 2 0 0 2 0 0 0 0.0
5 5 Carroll, Dylan 2 0 0 0 4 0 0 1.0
9 9 Eckert, Haley 2 0 0 0 0 0 0 7.0
10 10 Amacker, Gracie 2 0 1 1 9 0 1 6.5
21 21 Robbins, AnnaLeigh 2 0 1 0 0 0 0 1.5
11 11 Heathcock, Allie 1 0 0 0 0 0 1 0.0
20 20 Soules, Berta 1 0 0 1 1 0 0 3.0
TM TM Team 0
Totals 1 3 5 43 3 3 47.5