Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Pearl River Communit () -VS- Southwest Mississipp ()

Box Score

Pearl River Communit logo
3
vs
Southwest Mississipp logo
1

Pearl River Communit ()
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3 4
Winner Pearl River Communit PEARL RI 25 25 31 25
Southwest Mississipp SOUTHWES 14 22 33 19
Date:
10/27/2025
Time:
6:00 PM
Site:
Southwest Mississipp ()
Attendance:
0

Match Details

Game Statistics By Set
Set Pearl River Communit Southwest Mississipp
K E TA % K E TA %
Set #1 0 0 0 .000 8 4 26 .154
Set #2 0 0 0 .000 8 5 28 .107
Set #3 0 0 0 .000 18 4 50 .280
Set #4 0 0 0 .000 7 5 42 .048
Total 0 0 0 .000 41 18 146 .158
Team Statistical Comparison
Statistic Team Comparison
PEARL RI - SOUTHWES
Points
79.0
55.0
Kills
62
41
Aces
11
6
Blocks
6
8
Assists
59
39
Digs
77
55

Game Leaders

PEARL RI - Leaders
Statistic Leaders
Kills Avery Wheat (25), Lila Willett (20), Morgan Mears (7)
Aces Claire Smith (5), Lindsey Hall (2), Kinsley Jean Stegall (2)
Blocks Morgan Mears (4.0), Claire Smith (3.0), Olivia Shirley (2.0)
Assists Claire Smith (55), Olivia Shirley (2), Jordyn Wilks (1)
Digs Jordyn Wilks (25), Avery Wheat (19), Claire Smith (13)
SOUTHWES - Leaders
Statistic Leaders
Kills Robinson, Reagan (13), Eckert, Haley (13), Greenlee, Abby (5)
Aces Robinson, Reagan (2), Tynes, Hattie (2), Carroll, Dylan (1)
Blocks Eckert, Haley (6.0), Greenlee, Abby (3.0), Martin, Tierra (3.0)
Assists Davis, Ava (21), Tynes, Hattie (11), Carroll, Dylan (3)
Digs Robinson, Reagan (16), Davis, Ava (11), Parker, Kelis (11)

Individual Statistics

Pearl River Communit

PEARL RI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordyn Wilks 4 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 25 0 0 0.0
8 8 Kinsley Jean Stegall 4 1 0 1 1.000 0 0 2 3 2-3 0 0 0 6 0 0 3.0
9 9 Claire Smith 4 1 2 10 -.100 55 0 5 2 5-2 0 3 0 13 0 0 7.5
10 10 Skyla Rann 4 0 0 7 .000 0 0 1 1 1-1 0 0 0 7 0 1 1.0
12 12 Lila Willett 4 20 10 48 .208 0 0 0 0 0-0 0 1 0 1 0 1 20.5
13 13 Morgan Mears 4 7 5 21 .095 0 0 1 1 1-1 0 4 0 1 0 0 10.0
17 17 Olivia Shirley 4 1 0 2 .500 2 0 0 0 0-0 1 1 0 1 0 0 2.5
18 18 Mallory Hesterman 4 7 4 19 .158 0 0 0 0 0-0 0 0 0 1 0 0 7.0
25 25 Avery Wheat 4 25 7 64 .281 0 0 0 1 0-1 0 1 0 19 0 3 25.5
7 7 Lindsey Hall 3 0 0 0 0 1 0 2 1 2-1 0 0 0 3 0 1 2.0
TM TM Team 0 0 -
Totals 62 29 173 .191 59 0 11 9 11-9 1 10 0 77 0 6 79
PEARL RI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordyn Wilks 4 0 0 0 25 0 0 0.0
8 8 Kinsley Jean Stegall 4 0 0 0 6 0 0 3.0
9 9 Claire Smith 4 0 3 0 13 0 0 7.5
10 10 Skyla Rann 4 0 0 0 7 0 1 1.0
12 12 Lila Willett 4 0 1 0 1 0 1 20.5
13 13 Morgan Mears 4 0 4 0 1 0 0 10.0
17 17 Olivia Shirley 4 1 1 0 1 0 0 2.5
18 18 Mallory Hesterman 4 0 0 0 1 0 0 7.0
25 25 Avery Wheat 4 0 1 0 19 0 3 25.5
7 7 Lindsey Hall 3 0 0 0 3 0 1 2.0
TM TM Team 0
Totals 1 10 0 77 0 6 79

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 4 2 4 20 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Greenlee, Abby 4 5 2 14 .214 0 0 0 0 0-0 0 3 4 1 0 0 6.5
5 5 Carroll, Dylan 4 0 0 0 0 3 0 1 0 1-0 0 0 0 7 0 3 1.0
7 7 Robinson, Reagan 4 13 5 55 .145 3 0 2 3 2-3 0 0 1 16 0 1 15.0
8 8 Tynes, Hattie 4 0 0 0 0 11 0 2 0 2-0 0 0 0 4 0 0 2.0
9 9 Eckert, Haley 4 13 2 30 .367 0 0 1 1 1-1 0 6 0 1 0 0 17.0
14 14 Davis, Ava 4 1 0 1 1.000 21 0 0 2 0-2 0 1 0 11 1 0 1.5
15 15 Martin, Tierra 4 2 2 12 .000 0 0 0 1 0-1 0 3 3 2 0 0 3.5
24 24 Parker, Kelis 4 0 0 0 0 1 0 0 2 0-2 0 0 0 11 0 3 0.0
20 20 Soules, Berta 3 5 3 11 .182 0 0 0 0 0-0 0 2 1 0 0 0 6.0
6 6 Mitchell, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
10 10 Amacker, Gracie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Robbins, AnnaLeigh 1 0 0 1 .000 0 0 0 0 0-0 0 1 2 0 0 0 0.5
TM TM Team 0 0 -
Totals 41 18 144 .160 39 0 6 9 6-9 0 16 11 55 1 10 55
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 4 0 0 0 1 0 0 2.0
3 3 Greenlee, Abby 4 0 3 4 1 0 0 6.5
5 5 Carroll, Dylan 4 0 0 0 7 0 3 1.0
7 7 Robinson, Reagan 4 0 0 1 16 0 1 15.0
8 8 Tynes, Hattie 4 0 0 0 4 0 0 2.0
9 9 Eckert, Haley 4 0 6 0 1 0 0 17.0
14 14 Davis, Ava 4 0 1 0 11 1 0 1.5
15 15 Martin, Tierra 4 0 3 3 2 0 0 3.5
24 24 Parker, Kelis 4 0 0 0 11 0 3 0.0
20 20 Soules, Berta 3 0 2 1 0 0 0 6.0
6 6 Mitchell, Allie 1 0 0 0 1 0 3 0.0
10 10 Amacker, Gracie 1 0 0 0 0 0 0 0.0
21 21 Robbins, AnnaLeigh 1 0 1 2 0 0 0 0.5
TM TM Team 0
Totals 0 16 11 55 1 10 55