Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississipp () -VS- Northwest Mississipp ()

Box Score

Southwest Mississipp logo
0
vs
Northwest Mississipp logo
3

Southwest Mississipp ()
-VS-
Northwest Mississipp ()

Team Score By Period
Team 1 2 3
Southwest Mississipp SOUTHWES 11 14 21
Winner Northwest Mississipp NORTHWES 25 25 25
Date:
10/8/2025
Time:
6:00 PM
Site:
4975 Highway 51 Nort ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southwest Mississipp Northwest Mississipp
K E TA % K E TA %
Set #1 4 8 29 -.138 8 3 27 .185
Set #2 6 8 39 -.051 13 3 37 .270
Set #3 7 0 24 .292 17 6 38 .289
Total 17 16 92 .011 38 12 102 .255
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - NORTHWES
Points
21.0
42.0
Kills
17
38
Aces
2
0
Blocks
2
4
Assists
14
36
Digs
46
53

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Robinson, Reagan (4), Eckert, Haley (4), Martin, Tierra (4)
Aces Tynes, Hattie (1), Eckert, Haley (1)
Blocks Hammond, Saylor (1.0), Robinson, Reagan (1.0), Eckert, Haley (1.0)
Assists Davis, Ava (10), Tynes, Hattie (3), Parker, Kelis (1)
Digs Robinson, Reagan (12), Tynes, Hattie (6), Parker, Kelis (6)
NORTHWES - Leaders
Statistic Leaders
Kills Adalyn Callahan (12), Ariana Woods (8), Aven Mathis (7)
Aces
Blocks Ariana Woods (3.0), Aven Mathis (2.0), Ava Robbins (1.0)
Assists Chloe Rodriguez (16), Dallas White (12), Saylor Bryant (3)
Digs Jania Rose (11), Aven Mathis (7), Sailor Cole (5)

Individual Statistics

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Greenlee, Abby 3 1 4 11 -.273 0 0 0 0 0-0 0 0 1 4 0 0 1.0
7 7 Robinson, Reagan 3 4 2 26 .077 0 0 0 0 0-0 0 1 1 12 0 1 4.5
8 8 Tynes, Hattie 3 0 0 0 0 3 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Eckert, Haley 3 4 1 15 .200 0 0 1 1 1-1 0 1 2 1 1 0 5.5
10 10 Amacker, Gracie 3 0 1 7 -.143 0 0 0 0 0-0 0 0 0 0 0 2 0.0
14 14 Davis, Ava 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 5 1 0 0.0
15 15 Martin, Tierra 3 4 2 10 .200 0 0 0 0 0-0 0 0 0 0 0 0 4.0
24 24 Parker, Kelis 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 3 0.0
2 2 Hammond, Saylor 2 3 4 13 -.077 0 0 0 0 0-0 0 1 0 2 0 3 3.5
5 5 Carroll, Dylan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
6 6 Mitchell, Allie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Heathcock, Allie 2 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
20 20 Soules, Berta 2 0 1 4 -.250 0 0 0 2 0-2 0 1 1 4 0 0 0.5
21 21 Robbins, AnnaLeigh 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 17 16 92 .011 14 0 2 6 2-6 0 4 7 46 2 9 21
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Greenlee, Abby 3 0 0 1 4 0 0 1.0
7 7 Robinson, Reagan 3 0 1 1 12 0 1 4.5
8 8 Tynes, Hattie 3 0 0 0 6 0 0 1.0
9 9 Eckert, Haley 3 0 1 2 1 1 0 5.5
10 10 Amacker, Gracie 3 0 0 0 0 0 2 0.0
14 14 Davis, Ava 3 0 0 0 5 1 0 0.0
15 15 Martin, Tierra 3 0 0 0 0 0 0 4.0
24 24 Parker, Kelis 3 0 0 0 6 0 3 0.0
2 2 Hammond, Saylor 2 0 1 0 2 0 3 3.5
5 5 Carroll, Dylan 2 0 0 0 3 0 0 0.0
6 6 Mitchell, Allie 2 0 0 0 3 0 0 0.0
11 11 Heathcock, Allie 2 0 0 2 0 0 0 0.0
20 20 Soules, Berta 2 0 1 1 4 0 0 0.5
21 21 Robbins, AnnaLeigh 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 0 4 7 46 2 9 21

Northwest Mississipp

NORTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aven Mathis 3 7 0 19 .368 1 0 0 0 0-0 0 2 0 7 0 1 8.0
3 3 Dallas White 3 1 0 1 1.000 12 0 0 0 0-0 0 0 0 3 0 0 1.0
6 6 Adalyn Callahan 3 12 5 30 .233 0 0 0 0 0-0 0 0 0 3 0 0 12.0
7 7 Reese McIntosh 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Jania Rose 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 0 0.0
10 10 Ariana Woods 3 8 4 18 .222 1 0 0 0 0-0 0 3 0 2 0 0 9.5
14 14 Sailor Cole 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
15 15 Daylin Johnson 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 5 0 0 3.0
16 16 Hassie Thurman 3 2 0 2 1.000 0 0 0 0 0-0 0 0 0 5 0 0 2.0
18 18 Chloe Rodriguez 3 1 1 5 .000 16 0 0 0 0-0 0 1 0 2 1 0 1.5
9 9 Saylor Bryant 2 0 0 0 0 3 0 0 0 0-0 0 0 0 2 1 0 0.0
11 11 Ava Robbins 2 1 1 5 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
13 13 Claire Roberts 2 2 1 8 .125 0 0 0 0 0-0 0 0 0 4 0 0 2.0
17 17 Talley Taylor 1 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM Team 0 0 -
Totals 38 12 102 .255 36 0 0 0 0-0 0 8 0 53 2 2 42
NORTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aven Mathis 3 0 2 0 7 0 1 8.0
3 3 Dallas White 3 0 0 0 3 0 0 1.0
6 6 Adalyn Callahan 3 0 0 0 3 0 0 12.0
7 7 Reese McIntosh 3 0 0 0 4 0 0 0.0
8 8 Jania Rose 3 0 0 0 11 0 0 0.0
10 10 Ariana Woods 3 0 3 0 2 0 0 9.5
14 14 Sailor Cole 3 0 0 0 5 0 1 0.0
15 15 Daylin Johnson 3 0 0 0 5 0 0 3.0
16 16 Hassie Thurman 3 0 0 0 5 0 0 2.0
18 18 Chloe Rodriguez 3 0 1 0 2 1 0 1.5
9 9 Saylor Bryant 2 0 0 0 2 1 0 0.0
11 11 Ava Robbins 2 0 1 0 0 0 0 1.5
13 13 Claire Roberts 2 0 0 0 4 0 0 2.0
17 17 Talley Taylor 1 0 1 0 0 0 0 1.5
TM TM Team 0
Totals 0 8 0 53 2 2 42