Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Northeast Mississipp (3-6, 1-1) -VS- Southwest Mississipp ()

Box Score

Northeast Mississipp logo
3
vs
Southwest Mississipp logo
2

Northeast Mississipp (3-6, 1-1)
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3 4 5
Winner Northeast Mississipp NORTHEAS 25 15 15 25 15
Southwest Mississipp SOUTHWES 23 25 25 23 8
Date:
9/1/2025
Time:
5:00 PM
Site:
Summitt, MS ()
Attendance:
0
Officials
1st Referee: Lynn Roberts
2nd Referee: Ben Sills

Match Details

Game Statistics By Set
Set Northeast Mississipp Southwest Mississipp
K E TA % K E TA %
Set #1 12 8 35 .114 9 8 29 .034
Set #2 7 9 43 -.047 12 7 33 .152
Set #3 12 5 38 .184 16 1 30 .500
Set #4 13 6 28 .250 11 7 32 .125
Set #5 10 1 23 .391 5 2 23 .130
Total 54 29 167 .150 53 25 147 .190
Team Statistical Comparison
Statistic Team Comparison
NORTHEAS - SOUTHWES
Points
72.0
64.5
Kills
54
53
Aces
9
4
Blocks
9
7
Assists
51
48
Digs
66
73

Game Leaders

NORTHEAS - Leaders
Statistic Leaders
Kills Eliza Whitenton (20), Reese Moore (15), Addy Hicks (11)
Aces Abbey Hall (3), Addi Vetovitz (2), Ava Siegel (2)
Blocks Allie Kirkland (4.0), Addy Hicks (3.0), Brooklyn Chappell (3.0)
Assists Abbey Hall (24), Sophie Johnson (16), Carine Delfin (4)
Digs Carine Delfin (16), Eliza Whitenton (16), Abbey Hall (11)
SOUTHWES - Leaders
Statistic Leaders
Kills Greenlee, Abby (15), Eckert, Haley (13), Robinson, Reagan (12)
Aces Carroll, Dylan (1), Robinson, Reagan (1), Davis, Ava (1)
Blocks Eckert, Haley (4.0), Greenlee, Abby (3.0), Martin, Tierra (3.0)
Assists Tynes, Hattie (22), Davis, Ava (20), Parker, Kelis (4)
Digs Parker, Kelis (19), Carroll, Dylan (17), Robinson, Reagan (14)

Individual Statistics

Northeast Mississipp (3-6, 1-1)

NORTHEAS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Addy Hicks 5 11 6 36 .139 2 0 0 1 0-1 0 3 0 4 0 0 12.5
2 2 Carine Delfin 5 0 1 2 -.500 4 0 0 2 0-2 0 0 0 16 0 1 0.0
4 4 Reese Moore 5 15 8 49 .143 0 0 0 0 0-0 2 0 0 1 0 0 17.0
10 10 Allie Kirkland 5 2 1 10 .100 1 0 0 0 0-0 0 4 0 1 0 0 4.0
15 15 Brooklyn Chappell 5 1 2 6 -.167 0 0 0 0 0-0 1 2 1 1 0 0 3.0
21 21 Ava Siegel 5 0 0 3 .000 1 0 2 3 2-3 0 0 0 4 0 0 2.0
22 22 Eliza Whitenton 5 20 8 44 .273 1 0 2 2 2-2 0 0 0 16 0 0 22.0
12 12 Sophie Johnson 4 1 1 2 .000 16 0 0 0 0-0 0 0 1 3 0 0 1.0
23 23 Cora Kelly 4 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 1 0.0
30 30 Abbey Hall 4 0 0 3 .000 24 0 3 1 3-1 0 2 0 11 0 0 4.0
11 11 Addi Vetovitz 3 4 1 10 .300 0 0 2 1 2-1 0 1 0 6 0 0 6.5
6 6 Haley Guare 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Bailey Whitlock 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 29 167 .150 51 0 9 10 9-10 3 12 2 66 0 2 72
NORTHEAS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Addy Hicks 5 0 3 0 4 0 0 12.5
2 2 Carine Delfin 5 0 0 0 16 0 1 0.0
4 4 Reese Moore 5 2 0 0 1 0 0 17.0
10 10 Allie Kirkland 5 0 4 0 1 0 0 4.0
15 15 Brooklyn Chappell 5 1 2 1 1 0 0 3.0
21 21 Ava Siegel 5 0 0 0 4 0 0 2.0
22 22 Eliza Whitenton 5 0 0 0 16 0 0 22.0
12 12 Sophie Johnson 4 0 0 1 3 0 0 1.0
23 23 Cora Kelly 4 0 0 0 1 0 1 0.0
30 30 Abbey Hall 4 0 2 0 11 0 0 4.0
11 11 Addi Vetovitz 3 0 1 0 6 0 0 6.5
6 6 Haley Guare 2 0 0 0 1 0 0 0.0
19 19 Bailey Whitlock 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 3 12 2 66 0 2 72

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Greenlee, Abby 5 15 6 26 .346 0 0 0 0 0-0 1 2 6 0 0 0 17.0
5 5 Carroll, Dylan 5 0 0 0 0 0 0 1 0 1-0 0 0 0 17 0 2 1.0
7 7 Robinson, Reagan 5 12 7 44 .114 0 0 1 0 1-0 0 0 1 14 0 0 13.0
8 8 Tynes, Hattie 5 0 0 0 0 22 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Eckert, Haley 5 13 5 30 .267 2 0 0 1 0-1 1 3 1 4 0 0 15.5
11 11 Heathcock, Allie 5 0 1 7 -.143 0 0 0 0 0-0 1 1 1 0 0 0 1.5
14 14 Davis, Ava 5 0 0 0 0 20 0 1 0 1-0 0 0 0 9 0 0 1.0
15 15 Martin, Tierra 5 5 1 10 .400 0 0 0 0 0-0 0 3 3 0 0 0 6.5
20 20 Soules, Berta 5 7 4 22 .136 0 0 1 0 1-0 0 0 0 3 0 1 8.0
24 24 Parker, Kelis 5 0 0 0 0 4 0 0 3 0-3 0 0 0 19 0 3 0.0
2 2 Hammond, Saylor 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Amacker, Gracie 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Mitchell, Allie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Robbins, AnnaLeigh 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 25 145 .193 48 0 4 5 4-5 3 9 12 73 0 7 64.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Greenlee, Abby 5 1 2 6 0 0 0 17.0
5 5 Carroll, Dylan 5 0 0 0 17 0 2 1.0
7 7 Robinson, Reagan 5 0 0 1 14 0 0 13.0
8 8 Tynes, Hattie 5 0 0 0 5 0 0 0.0
9 9 Eckert, Haley 5 1 3 1 4 0 0 15.5
11 11 Heathcock, Allie 5 1 1 1 0 0 0 1.5
14 14 Davis, Ava 5 0 0 0 9 0 0 1.0
15 15 Martin, Tierra 5 0 3 3 0 0 0 6.5
20 20 Soules, Berta 5 0 0 0 3 0 1 8.0
24 24 Parker, Kelis 5 0 0 0 19 0 3 0.0
2 2 Hammond, Saylor 3 0 0 0 1 0 0 1.0
10 10 Amacker, Gracie 2 0 0 0 1 0 1 0.0
6 6 Mitchell, Allie 1 0 0 0 0 0 0 0.0
21 21 Robbins, AnnaLeigh 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 9 12 73 0 7 64.5