Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississipp () -VS- John Melvin Universi ()

Box Score

Southwest Mississipp logo
3
vs
John Melvin Universi logo
2

Southwest Mississipp ()
-VS-
John Melvin Universi ()

Team Score By Period
Team 1 2 3 4 5
Winner Southwest Mississipp SOUTHWES 12 25 21 25 16
John Melvin Universi JOHN MEL 25 16 25 23 14
Date:
10/3/2025
Time:
9:00 AM
Site:
Gulf Shores, AL ()
Attendance:
0

Match Details

Game Statistics By Set
Set Southwest Mississipp John Melvin Universi
K E TA % K E TA %
Set #1 4 4 24 .000 0 0 0 .000
Set #2 9 4 32 .156 0 0 0 .000
Set #3 12 4 34 .235 0 0 0 .000
Set #4 14 10 48 .083 0 0 0 .000
Set #5 12 2 26 .385 0 0 0 .000
Total 51 24 164 .165 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SOUTHWES - JOHN MEL
Points
64.5
0
Kills
51
0
Aces
11
0
Blocks
2
0
Assists
49
0
Digs
92
0

Game Leaders

SOUTHWES - Leaders
Statistic Leaders
Kills Hammond, Saylor (11), Greenlee, Abby (10), Martin, Tierra (10)
Aces Tynes, Hattie (3), Davis, Ava (3), Parker, Kelis (2)
Blocks Hammond, Saylor (1.0), Robinson, Reagan (1.0), Eckert, Haley (1.0)
Assists Davis, Ava (30), Tynes, Hattie (14), Eckert, Haley (2)
Digs Carroll, Dylan (22), Robinson, Reagan (19), Parker, Kelis (13)
JOHN MEL - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hammond, Saylor 5 11 3 30 .267 0 0 0 1 0-1 0 1 1 5 0 0 11.5
7 7 Robinson, Reagan 5 7 5 33 .061 1 0 1 0 1-0 0 1 0 19 0 1 8.5
8 8 Tynes, Hattie 5 0 0 0 0 14 0 3 0 3-0 0 0 0 7 0 0 3.0
9 9 Eckert, Haley 5 6 1 20 .250 2 0 1 2 1-2 0 1 2 0 0 0 7.5
14 14 Davis, Ava 5 0 0 2 .000 30 0 3 2 3-2 0 0 0 10 0 0 3.0
15 15 Martin, Tierra 5 10 5 27 .185 1 0 0 0 0-0 0 1 2 0 0 0 10.5
24 24 Parker, Kelis 5 0 0 0 0 0 0 2 0 2-0 0 0 0 13 0 3 2.0
3 3 Greenlee, Abby 4 10 4 19 .316 0 0 0 0 0-0 0 0 2 0 0 0 10.0
5 5 Carroll, Dylan 4 0 0 0 0 1 0 1 0 1-0 0 0 0 22 0 1 1.0
10 10 Amacker, Gracie 4 4 3 18 .056 0 0 0 0 0-0 0 0 1 3 0 1 4.0
20 20 Soules, Berta 4 2 2 8 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
6 6 Mitchell, Allie 2 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 0 0.0
11 11 Heathcock, Allie 2 0 0 3 .000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
21 21 Robbins, AnnaLeigh 2 1 2 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM Team 0 0 -
Totals 51 25 163 .160 49 0 11 6 11-6 0 5 10 92 0 6 64.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hammond, Saylor 5 0 1 1 5 0 0 11.5
7 7 Robinson, Reagan 5 0 1 0 19 0 1 8.5
8 8 Tynes, Hattie 5 0 0 0 7 0 0 3.0
9 9 Eckert, Haley 5 0 1 2 0 0 0 7.5
14 14 Davis, Ava 5 0 0 0 10 0 0 3.0
15 15 Martin, Tierra 5 0 1 2 0 0 0 10.5
24 24 Parker, Kelis 5 0 0 0 13 0 3 2.0
3 3 Greenlee, Abby 4 0 0 2 0 0 0 10.0
5 5 Carroll, Dylan 4 0 0 0 22 0 1 1.0
10 10 Amacker, Gracie 4 0 0 1 3 0 1 4.0
20 20 Soules, Berta 4 0 1 0 2 0 0 2.5
6 6 Mitchell, Allie 2 0 0 0 10 0 0 0.0
11 11 Heathcock, Allie 2 0 0 1 1 0 0 0.0
21 21 Robbins, AnnaLeigh 2 0 0 1 0 0 0 1.0
TM TM Team 0
Totals 0 5 10 92 0 6 64.5

John Melvin Universi

JOHN MEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
JOHN MEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0