Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Calhoun Community Co () -VS- Southwest Mississipp ()

Box Score

Calhoun Community Co logo
3
vs
Southwest Mississipp logo
0

Calhoun Community Co ()
-VS-
Southwest Mississipp ()

Team Score By Period
Team 1 2 3
Winner Calhoun Community Co CALHOUN 25 25 25
Southwest Mississipp SOUTHWES 16 14 9
Date:
8/22/2025
Time:
5:00 PM
Site:
Fulton, MS ()
Attendance:
0

Match Details

Game Statistics By Set
Set Calhoun Community Co Southwest Mississipp
K E TA % K E TA %
Set #1 0 0 0 .000 7 2 22 .227
Set #2 0 0 0 .000 8 6 31 .065
Set #3 0 0 0 .000 4 7 20 -.150
Total 0 0 0 .000 19 15 73 .055
Team Statistical Comparison
Statistic Team Comparison
CALHOUN - SOUTHWES
Points
47.5
19.0
Kills
39
19
Aces
4
0
Blocks
4
0
Assists
37
17
Digs
35
19

Game Leaders

CALHOUN - Leaders
Statistic Leaders
Kills Ava Boyll (12), Laney Kelley (6), Allie Avena (5)
Aces Amber Holshouser (2), Maddie Schwabe (1), Laney Kelley (1)
Blocks Alana Allison (3.0), Laney Kelley (2.0), Ashtyn Douglas (1.0)
Assists Maddie Schwabe (20), Amber Holshouser (11), Lucy Means (3)
Digs Lucy Means (11), Amber Holshouser (7), Ava Boyll (7)
SOUTHWES - Leaders
Statistic Leaders
Kills Robinson, Reagan (6), Eckert, Haley (6), Greenlee, Abby (2)
Aces
Blocks Greenlee, Abby (0.0), Carroll, Dylan (0.0), Mitchell, Allie (0.0)
Assists Davis, Ava (10), Tynes, Hattie (7)
Digs Mitchell, Allie (5), Robinson, Reagan (4), Parker, Kelis (4)

Individual Statistics

Calhoun Community Co

CALHOUN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maddie Schwabe 3 0 0 0 0 20 0 1 1 1-1 0 0 0 2 0 0 1.0
4 4 Laney Kelley 3 6 1 9 .556 0 0 1 1 1-1 1 1 0 0 0 0 8.5
13 13 Allie Avena 3 5 1 9 .444 0 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Amber Holshouser 3 2 1 3 .333 11 0 2 1 2-1 0 0 0 7 0 0 4.0
17 17 Lucy Means 3 0 0 0 0 3 0 0 1 0-1 0 0 0 11 0 0 0.0
32 32 Ava Boyll 3 12 2 21 .476 1 0 0 1 0-1 0 1 0 7 0 0 12.5
5 5 Ashtyn Douglas 2 2 1 4 .250 1 0 0 0 0-0 0 1 0 5 0 0 2.5
12 12 Shelby Hill 2 4 3 7 .143 0 0 0 0 0-0 0 1 0 0 0 0 4.5
20 20 Alana Allison 2 2 1 8 .125 0 0 0 0 0-0 0 3 0 0 0 0 3.5
2 2 Avery Boyd 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Kylie Farmer 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 A'Niya Hill 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ashley Holshouser 1 4 0 4 1.000 0 0 0 1 0-1 0 0 0 2 0 0 4.0
21 21 Ruby Tielking 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 39 12 70 .386 37 0 4 7 4-7 1 7 0 35 0 0 47.5
CALHOUN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maddie Schwabe 3 0 0 0 2 0 0 1.0
4 4 Laney Kelley 3 1 1 0 0 0 0 8.5
13 13 Allie Avena 3 0 0 0 1 0 0 5.0
14 14 Amber Holshouser 3 0 0 0 7 0 0 4.0
17 17 Lucy Means 3 0 0 0 11 0 0 0.0
32 32 Ava Boyll 3 0 1 0 7 0 0 12.5
5 5 Ashtyn Douglas 2 0 1 0 5 0 0 2.5
12 12 Shelby Hill 2 0 1 0 0 0 0 4.5
20 20 Alana Allison 2 0 3 0 0 0 0 3.5
2 2 Avery Boyd 1 0 0 0 0 0 0 2.0
7 7 Kylie Farmer 1 0 0 0 0 0 0 0.0
10 10 A'Niya Hill 1 0 0 0 0 0 0 0.0
11 11 Ashley Holshouser 1 0 0 0 2 0 0 4.0
21 21 Ruby Tielking 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 7 0 35 0 0 47.5

Southwest Mississipp

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Greenlee, Abby 3 2 0 12 .167 0 0 0 2 0-2 0 0 3 1 0 0 2.0
5 5 Carroll, Dylan 3 0 0 0 0 0 0 0 3 0-3 0 0 0 3 0 0 0.0
7 7 Robinson, Reagan 3 6 6 23 .000 0 0 0 0 0-0 0 0 0 4 0 1 6.0
8 8 Tynes, Hattie 3 0 0 0 0 7 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Eckert, Haley 3 6 3 13 .231 0 0 0 1 0-1 0 0 3 0 0 0 6.0
11 11 Heathcock, Allie 3 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Davis, Ava 3 0 0 1 .000 10 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Martin, Tierra 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Soules, Berta 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Mitchell, Allie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
24 24 Parker, Kelis 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
10 10 Amacker, Gracie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 19 15 73 .055 17 0 0 8 0-8 0 0 7 19 0 4 19
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Greenlee, Abby 3 0 0 3 1 0 0 2.0
5 5 Carroll, Dylan 3 0 0 0 3 0 0 0.0
7 7 Robinson, Reagan 3 0 0 0 4 0 1 6.0
8 8 Tynes, Hattie 3 0 0 0 0 0 0 0.0
9 9 Eckert, Haley 3 0 0 3 0 0 0 6.0
11 11 Heathcock, Allie 3 0 0 0 0 0 0 1.0
14 14 Davis, Ava 3 0 0 0 2 0 0 0.0
15 15 Martin, Tierra 3 0 0 0 0 0 0 2.0
20 20 Soules, Berta 3 0 0 0 0 0 0 2.0
6 6 Mitchell, Allie 2 0 0 0 5 0 2 0.0
24 24 Parker, Kelis 2 0 0 0 4 0 1 0.0
10 10 Amacker, Gracie 1 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 0 0 7 19 0 4 19