Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Baton Rouge Community College (67, 0-2) vs Southwest Mississippi Community College (68, 2-2)

Box Score

Southwest Mississippi Community College logo
68
vs
67
Baton Rouge Community College logo
2-2
0-2
Team Score By Half
Team 1 2 Total F Records
Winner SOUTHWES Southwest Mississippi Community College 35 33 68 2-2
BATON RO Baton Rouge Community College 24 43 67 0-2

Southwest Mississippi Community College 68

Southwest Mississippi Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Moore, Devin * 22 7-9 1-1 0-0 1-7 8 0 1 2 0 1 15
0 0 Foxworth, Brian * 24 6-11 1-1 1-2 0-5 5 3 2 4 1 0 14
12 12 Burke Jr. , Brandon * 28 3-5 0-1 2-2 0-1 1 3 2 2 0 0 8
13 13 Gakiza, Saleem * 23 3-9 0-3 0-0 0-3 3 3 1 0 0 0 6
15 15 Stewart, Chaunce * 27 1-2 0-0 1-2 0-3 3 2 3 0 1 0 3
3 3 Brown, Kam 23 6-7 0-0 1-2 1-5 6 1 2 4 0 2 13
23 23 Snow, Khameron 26 2-4 0-1 2-4 0-2 2 0 3 3 0 0 6
24 24 Jackson, Jon 13 1-3 0-0 0-0 2-3 5 2 3 2 3 1 2
21 21 Ajith, Lem 12 0-0 0-0 1-2 0-2 2 1 1 2 0 1 1
5 5 McKenzie, London 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-50 2-7 8-14 4-33 37 15 18 19 5 5 68
Team Summary FG 3PT FT
Total 29-50 2-7 8-14
58.0% 28.6% 57.1%

Baton Rouge Community College 67

Baton Rouge Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Desa’Monte Gradney * 37 6-13 0-2 7-7 1-2 3 1 4 3 1 0 19
23 23 Chivas Lee Jr * 31 4-16 4-15 0-0 2-2 4 3 2 3 0 2 12
10 10 Ezekiel Abosse * 35 1-6 0-1 0-0 3-3 6 2 0 0 1 3 2
11 11 Aaron Marshall Jr * 10 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
15 15 Evan Burns * 5 0-0 0-0 0-0 0-0 0 1 0 1 0 1 0
13 13 Jevion Sam 34 7-13 1-5 2-3 1-4 5 3 1 0 1 0 17
4 4 Amir Abdul-Rauf 30 2-9 2-6 3-5 2-2 4 0 2 0 0 2 9
12 12 Travone Varner 11 1-3 0-1 0-0 0-1 1 0 2 1 0 0 2
24 24 Courtlon Young 8 1-6 0-2 0-0 1-0 1 2 0 1 0 0 2
22 22 De’Von Warren 6 1-3 0-0 0-0 2-4 6 0 0 0 2 0 2
0 0 Lachlan Gudgeon-Back 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 6-2 8 0 0 3 0 0 0
Totals - 213 24-71 7-32 12-15 18-20 38 14 13 14 5 8 67
Team Summary FG 3PT FT
Total 24-71 7-32 12-15
33.8% 21.9% 80.0%

Play Analysis

Points Off Turnovers
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
2nd Chance Points
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
Bench Points
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
Lead Gained By
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
Points in Paint
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
Fast Break Points
Team Total
Southwest Mississippi Community College
Baton Rouge Community College
Score Tied By
Team Total
Southwest Mississippi Community College
Baton Rouge Community College