Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College (64, 4-5) vs Baton Rouge Community College (54, 0-5)

Box Score

Baton Rouge Community College logo
54
vs
64
Southwest Mississippi Community College logo
0-5
4-5
Team Score By Half
Team 1 2 Total F Records
BATON RO Baton Rouge Community College 29 25 54 0-5
Winner SOUTHWES Southwest Mississippi Community College 35 29 64 4-5

Baton Rouge Community College 54

Baton Rouge Community College 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Chivas Lee Jr * 37 6-16 6-16 0-0 0-2 2 1 2 1 0 1 18
3 3 Desa’Monte Gradney * 36 5-10 0-0 3-4 0-0 0 2 5 2 0 0 13
1 1 Matthew Nyakundi * 29 3-11 0-2 2-2 1-5 6 2 0 2 0 0 8
13 13 Jevion Sam * 31 3-12 1-5 0-0 1-2 3 3 2 1 0 1 7
10 10 Ezekiel Abosse * 30 3-5 0-0 0-0 5-6 11 0 1 1 0 0 6
15 15 Evan Burns 8 1-1 0-0 0-0 2-1 3 2 0 0 0 0 2
24 24 Courtlon Young 16 0-1 0-0 0-0 0-1 1 0 2 1 0 2 0
21 21 Jarvell Bordelon 11 0-4 0-0 0-0 3-1 4 1 0 1 0 0 0
11 11 Aaron Marshall Jr 7 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 205 21-60 7-23 5-6 14-22 36 11 12 11 0 4 54
Team Summary FG 3PT FT
Total 21-60 7-23 5-6
35.0% 30.4% 83.3%

Southwest Mississippi Community College 64

Southwest Mississippi Community College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Foxworth, Brian * 18 6-11 1-2 3-5 1-1 2 0 2 1 0 1 16
1 1 Moore, Devin * 26 3-7 1-3 2-5 1-7 8 0 2 1 0 1 9
13 13 Gakiza, Saleem * 23 3-9 2-4 0-0 1-1 2 0 2 0 1 0 8
12 12 Burke Jr. , Brandon * 26 3-7 0-1 0-0 3-4 7 3 1 3 0 1 6
15 15 Stewart, Chaunce * 25 0-5 0-2 1-2 2-3 5 3 1 0 1 0 1
3 3 Brown, Kam 23 7-11 1-3 2-2 1-6 7 0 4 0 0 0 17
21 21 Ajith, Lem 17 2-6 1-4 0-0 1-1 2 0 0 1 0 0 5
24 24 Jackson, Jon 15 1-1 0-0 0-0 2-2 4 0 0 2 7 1 2
23 23 Snow, Khameron 24 0-2 0-2 0-0 1-0 1 0 4 0 0 2 0
5 5 McKenzie, London 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-59 6-21 8-14 13-27 40 6 16 8 9 6 64
Team Summary FG 3PT FT
Total 25-59 6-21 8-14
42.4% 28.6% 57.1%

Play Analysis

Points Off Turnovers
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
2nd Chance Points
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
Bench Points
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
Lead Gained By
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
Points in Paint
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
Fast Break Points
Team Total
Baton Rouge Community College
Southwest Mississippi Community College
Score Tied By
Team Total
Baton Rouge Community College
Southwest Mississippi Community College