Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College () -vs- Pearl River Community College ()

Southwest Mississippi Community College logo 2
vs
20 Pearl River Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwest Mississippi Community College 0 0 2 0 0 0 0 2 6 2
Winner PEARL RI Pearl River Community College 3 4 4 8 1 0 X 20 21 1
W:
JP Abt ()
L:
Hoff, Andrew (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Southwest Mississippi Community College 2
Position Player AB R H RBI BB SO LOB
Loper, Hayes 1 0 0 0 0 0 0
Miller, Jonathan 1 0 1 0 0 0 0
Robinson, Tamarrian "Tee" 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0
p     p McLeod, Will 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0
rf rf Moore, Tanner 4 1 2 0 0 0 0
3b 3b Hidalgo, JD 3 1 0 0 1 1 0
2b 2b Domiano, Justin 3 0 2 2 0 0 0
1b 1b Swan, Drew 2 0 0 0 1 0 0
dh dh Simmons, Luke 0 0 0 0 0 0 0
ss ss Bolden, Cameron 3 0 0 0 0 2 0
c c Tumminello, Sam 2 0 1 0 0 1 0
lf lf French, Landon 2 0 0 0 0 0 0
cf cf Haynes, Tristain 2 0 0 0 0 1 0
p p Hoff, Andrew 0 0 0 0 0 0 0
Totals 23 2 6 2 2 5 0
Baserunning
SB:
Moore, Tanner (1); Hidalgo, JD (1); Tumminello, Sam (1); Miller, Jonathan (1)
CS:
French, Landon (1)
HBP:
Simmons, Luke (1); French, Landon (1)
Fielding
E:
Swan, Drew (1); Bolden, Cameron (1)
Pearl River Community College 20
Position Player AB R H RBI BB SO LOB
Gardner Young 1 0 1 2 1 0 0
Landon Hawkins 2 2 1 0 0 0 0
Colton Strange 0 0 0 0 0 0 0
p     p Jarvis Woody 0 0 0 0 0 0 0
p     p JP Abt 0 0 0 0 0 0 0
p     p Trace McDonald 0 0 0 0 0 0 0
ss ss Gatlin Pitts 5 4 3 4 1 0 0
rf rf Jackson Estes 4 4 4 2 1 0 0
c c Coy Clements 3 2 2 3 0 1 0
1b 1b Chap Cook 5 1 2 3 0 1 0
lf lf Ethan Garner 2 0 2 0 1 0 0
cf cf Nico Williams 4 1 1 2 1 1 0
dh dh Abel Thetford 2 1 1 0 1 1 0
2b 2b Jackson Beddoe 4 3 2 0 1 0 0
3b 3b Kyler King 4 2 2 1 0 1 0
p p Logan Fontenelle 0 0 0 0 0 0 0
Totals 36 20 21 17 7 5 0
Batting
2B:
Jackson Estes (2)
HR:
Gatlin Pitts (1); Jackson Estes (1); Coy Clements (1)
SF:
Coy Clements (1)
Baserunning
SB:
Jackson Beddoe (2)
CS:
Ethan Garner (1); Abel Thetford (1)
Fielding
E:
Gatlin Pitts (1)

Team Individual Pitching Statistics

Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hoff, Andrew (L, 1-3) 1.0 5 5 5 1 2 2 0 0 0 0 9 0 0 --
Garrett, Wyatt 1.0 4 2 2 0 1 0 0 0 0 0 6 0 0 --
Cazenave, Konnor 2.1 2 1 1 3 1 1 0 1 0 0 13 0 0 --
Miller, Tate 1.0 2 2 2 0 0 0 0 0 0 0 5 0 0 --
Hankinson, Brian 0.2 7 8 8 2 1 2 0 1 0 0 11 0 0 --
McLeod, Will 0.0 1 2 2 1 0 1 0 0 0 0 2 0 0 --
Totals 21 20 20 7 5 6 0 2 0 0 46 0 0
Pearl River Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Logan Fontenelle 3.0 3 2 2 1 1 0 0 1 0 0 12 0 0 --
JP Abt (W, ) 2.0 0 0 0 0 3 0 0 1 0 0 5 0 0 --
Trace McDonald 0.1 1 0 0 1 1 1 0 0 0 0 3 0 0 --
Jarvis Woody 1.2 2 0 0 0 0 1 0 0 0 0 7 0 0 --
Totals 6 2 2 2 5 2 0 2 0 0 27 0 0

Composite Stats

Southwest Mississippi Community College 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Loper, Hayes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Miller, Jonathan 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 Robinson, Tamarrian "Tee" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McLeod, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Moore, Tanner 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
3b 3b Hidalgo, JD 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
2b 2b Domiano, Justin 3 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1
1b 1b Swan, Drew 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Simmons, Luke 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ss ss Bolden, Cameron 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
c c Tumminello, Sam 2 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 5 2
lf lf French, Landon 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
cf cf Haynes, Tristain 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
p p Hoff, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 23 2 6 2 0 0 0 2 4 1 2 0 0 5 0 0 18 6
Pearl River Community College 20Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gardner Young 1 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Landon Hawkins 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Colton Strange 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jarvis Woody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p JP Abt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Trace McDonald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Gatlin Pitts 5 4 3 4 0 0 1 1 0 0 0 0 0 0 0 0 3 4
rf rf Jackson Estes 4 4 4 2 2 0 1 1 0 0 0 0 0 0 0 0 2 0
c c Coy Clements 3 2 2 3 0 0 1 0 0 0 0 0 1 1 0 0 5 2
1b 1b Chap Cook 5 1 2 3 0 0 0 0 0 0 0 0 0 1 0 0 5 0
lf lf Ethan Garner 2 0 2 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0
cf cf Nico Williams 4 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 3 0
dh dh Abel Thetford 2 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0
2b 2b Jackson Beddoe 4 3 2 0 0 0 0 1 2 0 0 0 0 0 0 0 1 2
3b 3b Kyler King 4 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Logan Fontenelle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 20 21 17 2 0 3 7 2 2 0 0 1 5 0 0 20 9