Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College () -vs- Belhaven University JV ()

Southwest Mississippi Community College logo 4
vs
2 Belhaven University JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHWES Southwest Mississippi Community College 0 2 0 0 0 1 0 1 0 4 6 3
BELHAVEN Belhaven University JV 1 0 0 1 0 0 0 0 0 2 0 0
W:
Case, Caden (1-0)
S:
Hankinson, Brian (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest Mississippi Community College 4
Position Player AB R H RBI BB SO LOB
French, Landon 1 0 0 0 0 1 0
p     p Edwards, Ian 0 0 0 0 0 0 0
p     p Case, Caden 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0
p     p Nelson, Drew 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0
p     p Robinson, Tamarrian "Tee" 0 0 0 0 0 0 0
p     p Boyte, Easton 0 0 0 0 0 0 0
cf cf Moore, Tanner 5 0 1 0 0 1 0
ss ss Bolden, Cameron 5 0 0 0 0 2 0
2b 2b Domiano, Justin 3 2 1 0 1 0 0
c c Hokamp, Robbie 3 0 2 1 1 1 0
1b 1b Swan, Drew 2 1 1 0 2 0 0
3b 3b Hidalgo, JD 2 0 0 1 0 1 0
rf rf Loper, Hayes 2 1 0 0 1 1 0
dh dh Simmons, Luke 2 0 1 1 2 1 0
lf lf Haynes, Tristain 3 0 0 0 1 1 0
p p Spencer, Alden 0 0 0 0 0 0 0
Totals 28 4 6 3 8 9 0
Batting
2B:
Hokamp, Robbie (1)
3B:
Moore, Tanner (1)
Baserunning
SB:
Hokamp, Robbie (1); Swan, Drew (1); Hidalgo, JD (1); Loper, Hayes (1); Simmons, Luke (2)
CS:
Hokamp, Robbie (1)
HBP:
Hidalgo, JD (1)
Fielding
E:
Moore, Tanner (1); Swan, Drew (1); Haynes, Tristain (1)
Belhaven University JV 2
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Spencer, Alden 2.0 1 1 1 0 1 0 0 1 0 0 9 0 0 --
Case, Caden (W, 1-0) 2.0 1 0 0 0 1 0 0 1 0 0 6 0 0 --
Boyte, Easton 1.0 1 0 0 1 1 0 0 0 0 0 5 0 0 --
Edwards, Ian 1.0 1 0 0 0 1 0 0 0 0 0 4 0 0 --
Hankinson, Brian (S, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Miller, Tate 1.0 1 0 0 1 1 0 0 0 0 0 4 0 0 --
Nelson, Drew 1.0 0 0 0 2 1 0 0 0 0 0 5 0 0 --
Robinson, Tamarrian "Tee" 0.0 0 1 0 2 0 1 0 1 0 0 3 0 0 --
Totals 5 2 1 6 7 1 0 3 0 0 39 0 0
Belhaven University JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Southwest Mississippi Community College 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 French, Landon 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Edwards, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Case, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Nelson, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Robinson, Tamarrian "Tee" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boyte, Easton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
cf cf Moore, Tanner 5 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 2 2
ss ss Bolden, Cameron 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 1
2b 2b Domiano, Justin 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 6 2
c c Hokamp, Robbie 3 0 2 1 1 0 0 1 1 1 0 0 0 1 0 0 7 2
1b 1b Swan, Drew 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
3b 3b Hidalgo, JD 2 0 0 1 0 0 0 0 1 0 1 0 0 1 0 0 1 1
rf rf Loper, Hayes 2 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0 2 0
dh dh Simmons, Luke 2 0 1 1 0 0 0 2 2 0 0 0 0 1 0 0 0 0
lf lf Haynes, Tristain 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0
p p Spencer, Alden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 4 6 3 1 1 0 8 6 1 1 0 0 9 0 0 28 10
Belhaven University JV 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0