Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Baton Rouge Community College (4-26) -vs- Southwest Mississippi Community College ()

Baton Rouge Community College logo 16
vs
12 Southwest Mississippi Community College logo
4-26
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
Winner BATON RO Baton Rouge Community College 0 0 2 1 1 3 3 0 2 4 16 12 0
SOUTHWES Southwest Mississippi Community College 1 3 0 0 2 4 0 0 2 0 12 12 2
W:
Cole Cranford ()
L:
Simmons, Luke (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Baton Rouge Community College 16
Position Player AB R H RBI BB SO LOB
Jay Stelly 3 0 1 1 0 0 2
Joshua Jensen 0 0 0 0 0 0 0
p     p Cole Cranford 0 0 0 0 0 0 0
p     p Scott Recile 0 0 0 0 0 0 0
p     p Chandler Moreau 0 0 0 0 0 0 0
p     p Conner Mayeux 0 0 0 0 0 0 0
2b 2b Keegan Kelsey 5 0 1 2 1 3 5
1b 1b Kenneth Berard 1 1 0 0 1 0 0
c c Trent Laporte 5 1 2 2 1 0 2
ss ss Brayden Bertucci 6 1 2 0 0 0 5
3b 3b Brecken Bordelon 5 2 2 1 0 0 2
cf cf Aiden Washington 4 1 1 0 2 2 1
dh dh Hudson Heltz 2 4 1 0 1 0 0
rf rf Cooper Martin 2 4 1 3 3 0 3
lf lf Ben Switzer 3 2 1 3 2 0 2
p p James T Lewis 0 0 0 0 0 0 0
Totals 36 16 12 12 11 5 22
Batting
2B:
Trent Laporte (1)
HR:
Cooper Martin (1)
SH:
Hudson Heltz (1)
SF:
Keegan Kelsey (1); Brecken Bordelon (1); Ben Switzer (1)
Baserunning
SB:
Trent Laporte (1)
HBP:
Kenneth Berard (1); Hudson Heltz (2); Cooper Martin (1)
Southwest Mississippi Community College 12
Position Player AB R H RBI BB SO LOB
French, Landon 1 1 0 0 0 1 0
Domiano, Justin 0 0 0 0 1 0 0
p     p Edwards, Ian 0 0 0 0 0 0 0
p     p Carter, Nathan 0 0 0 0 0 0 0
p     p Garrett, Wyatt 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0
p     p McLeod, Will 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0
rf rf Moore, Tanner 6 1 1 1 1 1 0
dh/p dh/p Simmons, Luke 5 2 1 0 2 2 0
3b 3b Hidalgo, JD 6 2 2 2 0 3 0
1b 1b Swan, Drew 4 1 2 0 3 2 0
lf lf Loper, Hayes 4 0 2 3 1 1 0
ss ss Bolden, Cameron 2 2 0 0 1 1 0
2b 2b Miller, Jonathan 4 1 0 0 1 2 0
c c Wixon, Walker 4 1 3 3 1 1 0
cf cf Haynes, Tristain 4 1 1 2 2 1 0
p p Segrest, Camp 0 0 0 0 0 0 0
Totals 40 12 12 11 13 15 0
Batting
2B:
Moore, Tanner (1); Simmons, Luke (1); Swan, Drew (1); Loper, Hayes (1); Haynes, Tristain (1)
SF:
Loper, Hayes (1)
Baserunning
SB:
Simmons, Luke (1); Hidalgo, JD (1); Bolden, Cameron (1)
HBP:
Hidalgo, JD (1); Bolden, Cameron (3); Wixon, Walker (1)
Fielding
E:
Swan, Drew (1); Bolden, Cameron (1)
DP:
2

Team Individual Pitching Statistics

Baton Rouge Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
James T Lewis 4.2 6 6 6 6 5 0 0 2 0 19 27 0 0 --
Conner Mayeux 0.1 0 2 2 1 0 1 0 1 0 1 3 0 0 --
Chandler Moreau 1.0 2 2 2 1 2 0 0 1 0 5 7 0 0 --
Cole Cranford (W, ) 3.0 3 2 2 4 5 0 0 1 0 12 17 0 0 --
Scott Recile 1.0 1 0 0 1 3 0 0 0 0 4 5 0 0 --
Totals 12 12 12 13 15 1 0 5 0 41 59 0 0
Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Segrest, Camp 2.0 0 0 0 0 1 0 0 0 0 0 6 0 0 --
Carter, Nathan 1.0 1 1 1 2 1 0 0 0 0 0 5 0 0 --
Cazenave, Konnor 1.0 1 4 4 3 0 2 0 1 0 0 7 0 0 --
Edwards, Ian 1.0 1 2 2 1 1 0 0 2 0 0 7 0 0 --
Garrett, Wyatt 1.0 1 0 0 1 0 0 0 0 0 0 5 0 0 --
Hankinson, Brian 1.0 1 2 2 2 1 1 0 0 0 0 6 0 0 --
McLeod, Will 1.0 3 3 3 1 0 0 0 0 0 0 7 0 0 --
Miller, Tate 1.0 1 0 0 0 0 0 0 0 0 0 3 0 0 --
Simmons, Luke (L, 0-1) 1.0 3 4 3 1 1 0 0 1 0 0 8 0 0 --
Totals 12 16 15 11 5 3 0 4 0 0 54 0 0

Composite Stats

Baton Rouge Community College 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Jay Stelly 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
0 0 Joshua Jensen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cole Cranford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Scott Recile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Chandler Moreau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Conner Mayeux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Keegan Kelsey 5 0 1 2 0 0 0 1 0 0 0 0 1 3 0 0 2 2
1b 1b Kenneth Berard 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 3 1
c c Trent Laporte 5 1 2 2 1 0 0 1 1 0 0 0 0 0 0 0 16 0
ss ss Brayden Bertucci 6 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3b 3b Brecken Bordelon 5 2 2 1 0 0 0 0 0 0 0 0 1 0 0 2 1 1
cf cf Aiden Washington 4 1 1 0 0 0 0 2 0 0 0 0 0 2 0 0 3 0
dh dh Hudson Heltz 2 4 1 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0
rf rf Cooper Martin 2 4 1 3 0 0 1 3 0 0 1 0 0 0 0 0 2 0
lf lf Ben Switzer 3 2 1 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0
p p James T Lewis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 16 12 12 1 0 1 11 1 0 4 1 3 5 0 2 30 6
Southwest Mississippi Community College 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 French, Landon 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Domiano, Justin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p     p Edwards, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Carter, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Garrett, Wyatt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Tate 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Cazenave, Konnor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McLeod, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hankinson, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Moore, Tanner 6 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 2 0
dh/p dh/p Simmons, Luke 5 2 1 0 1 0 0 2 1 0 0 0 0 2 0 0 0 0
3b 3b Hidalgo, JD 6 2 2 2 0 0 0 0 1 0 1 0 0 3 0 0 2 3
1b 1b Swan, Drew 4 1 2 0 1 0 0 3 0 0 0 0 0 2 0 0 11 0
lf lf Loper, Hayes 4 0 2 3 1 0 0 1 0 0 0 0 1 1 0 0 2 0
ss ss Bolden, Cameron 2 2 0 0 0 0 0 1 1 0 3 0 0 1 0 0 1 5
2b 2b Miller, Jonathan 4 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 3
c c Wixon, Walker 4 1 3 3 0 0 0 1 0 0 1 0 0 1 0 0 5 2
cf cf Haynes, Tristain 4 1 1 2 1 0 0 2 0 0 0 0 0 1 0 0 5 0
p p Segrest, Camp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 12 12 11 5 0 0 13 3 0 5 0 1 15 0 0 30 14