Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College (11-3) -vs- Baton Rouge Community College (0-16)

Southwest Mississippi Community College logo 10
vs
7 Baton Rouge Community College logo
11-3
0-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SOUTHWES Southwest Mississippi Community College 4 1 3 1 0 0 0 1 0 10 7 1
BATON RO Baton Rouge Community College 0 1 2 0 3 0 0 1 0 7 5 4
W:
A. Spencer (1-0)
L:
Smith, Dom (0-1)
S:
T. Boyd (1)

Box Score

Scoring Summary

Team Individual Statistics

Southwest Mississippi Community College 10
Position Player AB R H RBI BB SO LOB
p     p I. Edwards 0 0 0 0 0 0 0
p     p T. Boyd 0 0 0 0 0 0 0
p     p C. Case 0 0 0 0 0 0 0
p     p T. Miller 0 0 0 0 0 0 0
p     p N. Carney 0 0 0 0 0 0 0
cf cf T. Moore 4 2 1 1 1 0 0
2b 2b J. Domiano 3 2 0 0 1 0 0
1b 1b R. Hokamp 4 0 1 0 1 0 0
3b 3b D. Swan 3 1 0 2 1 2 0
rf rf J. Hidalgo 3 2 0 0 0 2 0
lf lf L. Simmons 2 3 2 1 2 0 0
c c S. Tumminell 3 0 0 1 0 0 0
ss ss C. Bolden 3 0 2 2 0 0 0
dh/p dh/p D. Nelson 3 0 1 1 1 0 0
p p A. Spencer 0 0 0 0 0 0 0
Totals 28 10 7 8 7 4 0
Batting
HR:
T. Moore (1)
SH:
D. Swan (1); S. Tumminell (1); C. Bolden (1)
Baserunning
SB:
T. Moore (1); J. Domiano (3); J. Hidalgo (1); L. Simmons (1); D. Nelson (1)
CS:
R. Hokamp (1); C. Bolden (2)
HBP:
J. Domiano (1); J. Hidalgo (1)
Fielding
E:
T. Boyd (1)
DP:
1
Baton Rouge Community College 7
Position Player AB R H RBI BB SO LOB
Wixon, Walker 1 1 0 0 2 0 0
B. Switzer 1 0 0 0 0 0 0
Hidalgo, JD 2 0 0 0 0 0 1
J. Lipscomb 1 0 0 0 0 0 0
J. Jackson 2 1 0 0 1 0 1
p     p Loper, Hayes 0 0 0 0 0 0 0
p     p Swan, Drew 0 0 0 0 0 0 0
p     p Case, Caden 0 0 0 0 0 0 0
p     p G. Davis 0 0 0 0 0 0 0
p     p K. Stansbury 0 0 0 0 0 0 0
p     p J. Conravey 0 0 0 0 0 0 0
dh dh Miller, Tate 6 1 2 0 0 1 7
lf lf Cazenave, Konnor 6 0 0 0 0 0 7
2b 2b Domiano, Justin 4 0 1 0 1 2 0
ss ss B. Bertucci 2 2 0 1 2 1 1
c c Bolden, Cameron 1 0 0 0 0 0 0
rf rf Tumminello, Sam 1 1 1 2 0 0 0
3b 3b Newman, Matt 2 0 0 1 1 1 2
1b 1b Segrest, Camp 1 0 0 1 1 0 0
cf cf Nelson, Drew 1 1 1 1 3 0 0
p p Smith, Dom 0 0 0 0 0 0 0
Totals 31 7 5 6 11 5 19
Batting
HR:
Tumminello, Sam (1)
SF:
B. Bertucci (1)
Baserunning
HBP:
Bolden, Cameron (1); Tumminello, Sam (1); Segrest, Camp (1); J. Lipscomb (1)
Fielding
E:
Bolden, Cameron (1); Segrest, Camp (3)
DP:
1

Team Individual Pitching Statistics

Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
A. Spencer (W, 1-0) 2.2 3 3 3 2 2 0 0 1 0 0 14 0 0 --
I. Edwards 2.0 1 1 1 2 1 1 0 1 0 0 10 0 0 --
C. Case 1.1 0 3 3 4 0 1 0 0 0 0 7 0 0 --
T. Boyd (S, 1) 1.0 1 0 0 0 0 0 0 0 0 0 5 0 0 --
N. Carney 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
T. Miller 0.2 0 0 0 2 1 0 0 0 0 0 5 0 0 --
D. Nelson 0.1 0 0 0 1 0 1 0 2 0 0 4 0 0 --
Totals 5 7 7 11 5 3 0 4 0 0 48 0 0
Baton Rouge Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Smith, Dom (L, 0-1) 2.0 2 7 5 2 1 1 0 2 0 10 14 0 0 --
G. Davis 1.0 1 1 1 1 1 1 0 0 0 4 5 0 0 --
Swan, Drew 1.0 0 1 0 0 1 0 0 0 0 4 4 0 0 --
K. Stansbury 2.0 1 0 0 0 0 0 0 0 0 6 6 0 0 --
Case, Caden 1.0 1 1 1 2 0 1 0 0 0 3 5 0 0 --
Loper, Hayes 1.0 1 0 0 0 2 0 0 0 0 3 3 0 0 --
J. Conravey 1.0 0 0 0 0 1 0 0 0 0 3 3 0 0 --
Totals 6 10 7 5 6 3 0 2 0 33 40 0 0

Composite Stats

Southwest Mississippi Community College 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p I. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Case 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p N. Carney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Moore 4 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 2 0
2b 2b J. Domiano 3 2 0 0 0 0 0 1 3 0 1 0 0 0 0 0 1 7
1b 1b R. Hokamp 4 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 12 1
3b 3b D. Swan 3 1 0 2 0 0 0 1 0 0 0 1 0 2 0 1 4 3
rf rf J. Hidalgo 3 2 0 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0
lf lf L. Simmons 2 3 2 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
c c S. Tumminell 3 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 0
ss ss C. Bolden 3 0 2 2 0 0 0 0 0 2 0 1 0 0 0 0 2 3
dh/p dh/p D. Nelson 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p p A. Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 28 10 7 8 0 0 1 7 7 3 2 3 0 4 0 1 27 15
Baton Rouge Community College 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Wixon, Walker 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 3
0 0 B. Switzer 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hidalgo, JD 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
0 0 J. Lipscomb 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
0 0 J. Jackson 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
p     p Loper, Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Swan, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Case, Caden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p G. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p K. Stansbury 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p J. Conravey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Miller, Tate 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
lf lf Cazenave, Konnor 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Domiano, Justin 4 0 1 0 0 0 0 1 0 0 0 0 0 2 0 0 7 5
ss ss B. Bertucci 2 2 0 1 0 0 0 2 0 0 0 0 1 1 0 0 2 2
c c Bolden, Cameron 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
rf rf Tumminello, Sam 1 1 1 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0
3b 3b Newman, Matt 2 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 2
1b 1b Segrest, Camp 1 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 8 1
cf cf Nelson, Drew 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0
p p Smith, Dom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 7 5 6 0 0 1 11 0 0 4 0 1 5 0 1 27 17