Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Community College () -vs- Bishop State Community College ()

Southwest Mississippi Community College logo 3
vs
6 Bishop State Community College logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
SOUTHWES Southwest Mississippi Community College 0 0 0 0 0 3 0 3 5 0
Winner BISHOP S Bishop State Community College 0 1 3 0 2 0 X 6 0 0
L:
Kraft, Ballard (1-2)

Box Score

Scoring Summary

Team Individual Statistics

Southwest Mississippi Community College 3
Position Player AB R H RBI BB SO LOB
Atwood, Presleigh 0 0 0 0 1 0 0
Rohrbacker, Daphne 1 0 0 0 0 1 0
p     p Salley, Mary Claire 0 0 0 0 0 0 0
p     p Kraft, Ballard 0 0 0 0 0 0 0
p     p Boone, Tye 0 0 0 0 0 0 0
ss ss McLin, Bailey 4 1 2 0 0 0 0
eh eh Ladnier, Allie 3 0 0 0 0 0 0
rf rf Phillips, Jana 3 0 0 0 0 1 0
3b 3b Allen, Tristan 2 1 1 2 1 1 0
1b 1b Dejean, Alexis 3 0 1 1 0 1 0
c c Clements, Kate 3 0 0 0 0 1 0
lf lf Roebuck, Lauryn 2 0 0 0 0 1 0
2b 2b Martin, Aubre 2 0 0 0 0 1 0
cf cf Ashford, Madalyn 3 1 1 0 0 2 0
Totals 26 3 5 3 2 9 0
Batting
2B:
Dejean, Alexis (1)
Bishop State Community College 6
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

Southwest Mississippi Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Kraft, Ballard (L, 1-2) 2.0 6 4 4 1 4 0 0 0 0 0 14 0 0 --
Salley, Mary Claire 3.0 3 2 2 0 1 0 0 0 0 0 12 0 0 --
Boone, Tye 1.0 1 0 0 0 0 0 0 0 0 0 4 0 0 --
Totals 10 6 6 1 5 0 0 0 0 0 30 0 0
Bishop State Community College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

Southwest Mississippi Community College 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Atwood, Presleigh 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Rohrbacker, Daphne 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Salley, Mary Claire 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Kraft, Ballard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Boone, Tye 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss McLin, Bailey 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
eh eh Ladnier, Allie 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Phillips, Jana 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Allen, Tristan 2 1 1 2 0 0 0 1 0 0 0 0 0 1 0 0 1 2
1b 1b Dejean, Alexis 3 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 5 0
c c Clements, Kate 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
lf lf Roebuck, Lauryn 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Martin, Aubre 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf Ashford, Madalyn 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
Totals 26 3 5 3 1 0 0 2 0 0 0 0 0 9 0 0 18 6
Bishop State Community College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0