Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Southwest Mississippi Communit (55, ) vs Bishop State Community College (75, )

Box Score

Bishop State Community College logo
75
vs
55
Southwest Mississippi Communit logo
Team Score By Half
Team 1 2 3 4 Total F
Winner BISHOP S Bishop State Community College 21 15 20 19 75
SOUTHWES Southwest Mississippi Communit 11 14 16 14 55

Bishop State Community College 75

Bishop State Community College 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 LaMerrica Johnson * 1 7-13 0-1 0-0 3-3 6 0 1 4 1 0 14
30 30 Cristyle Mauldin * 1 5-8 1-2 0-1 3-2 5 0 1 3 0 2 11
25 25 Jayah Jones * 1 3-4 0-0 0-0 1-1 2 0 4 1 0 5 6
3 3 Mikerria Bonner * 1 1-5 1-3 2-4 0-3 3 0 3 3 0 0 5
4 4 Mikel Bonner * 1 2-9 0-0 0-2 4-3 7 0 3 1 0 0 4
2 2 Teralyn Hill 1 6-11 0-0 4-4 4-1 5 0 1 2 6 1 16
34 34 Kiera Watson 1 4-9 0-0 0-1 3-2 5 0 2 2 0 5 8
12 12 Keiyonla Knight 1 1-2 0-0 1-2 0-2 2 0 1 2 0 1 3
1 1 Trinity Braggs 1 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-61 2-6 7-14 18-17 35 0 17 19 7 15 67
Team Summary FG 3PT FT
Total 29-61 2-6 7-14
47.5% 33.3% 50.0%
Column One Column Two Column Three

Southwest Mississippi Communit 55

Southwest Mississippi Communit 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Smith, Mady * 23 5-12 0-4 2-3 1-2 3 0 2 2 1 2 12
23 23 Miller, Gracie * 16 4-12 0-3 3-3 2-0 2 0 1 1 0 0 11
1 1 Bond, Talana * 32 2-7 0-0 3-4 1-1 2 4 1 4 0 4 7
30 30 Dorsey, Mercedes * 15 2-3 0-0 2-4 3-2 5 3 0 5 0 0 6
32 32 Arterberry, Kayla * 20 2-4 0-0 0-0 0-2 2 3 0 3 1 0 4
20 20 Ware, Kori 20 3-7 0-0 0-0 0-2 2 1 1 4 0 1 6
24 24 Royal, Keyona 10 2-3 0-0 0-0 3-3 6 0 0 5 0 3 4
2 2 Buchanan, Laci 32 0-6 0-5 3-4 0-2 2 2 0 0 0 0 3
14 14 Celestine, Shanell 19 1-4 0-0 0-0 2-6 8 0 0 0 0 2 2
33 33 Coleman, Nakeria 11 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
3 3 Neal, Harmonie 8 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Houston, Jada 2 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 21-59 0-12 13-18 13-21 34 13 5 25 3 12 55
Team Summary FG 3PT FT
Total 21-59 0-12 13-18
35.6% 0.0% 72.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bishop State Community College
Southwest Mississippi Communit
2nd Chance Points
Team Total
Bishop State Community College
Southwest Mississippi Communit
Bench Points
Team Total
Bishop State Community College
Southwest Mississippi Communit
Lead Gained By
Team Total
Bishop State Community College
Southwest Mississippi Communit
Points in Paint
Team Total
Bishop State Community College
Southwest Mississippi Communit
Fast Break Points
Team Total
Bishop State Community College
Southwest Mississippi Communit
Score Tied By
Team Total
Bishop State Community College
Southwest Mississippi Communit