Skip To Main Content

Southwest Mississippi Community College

Scoreboard

Northwest Florida State Colleg (97, ) vs Southwest Mississippi Communit (78, )

Box Score

Southwest Mississippi Communit logo
78
vs
97
Northwest Florida State Colleg logo
Team Score By Half
Team 1 2 Total F
SOUTHWES Southwest Mississippi Communit 33 45 78
Winner NORTHWES Northwest Florida State Colleg 52 45 97

Southwest Mississippi Communit 78

Southwest Mississippi Communit 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Scott, Courterius * 33 10-18 3-8 2-2 0-3 3 2 1 2 0 3 25
3 3 Merrett, Cy * 25 3-7 0-1 11-13 0-2 2 5 1 5 0 1 17
21 21 Rolle, Leano * 32 3-8 1-2 4-4 2-3 5 3 2 1 2 2 11
30 30 Ngomabie, Andre * 26 1-3 0-1 1-4 2-2 4 1 1 2 0 0 3
22 22 Knox, Dawson * 15 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
1 1 Haliburton, Jaylen 22 4-10 1-3 1-2 0-2 2 1 3 1 0 1 10
2 2 Nwosu, Chidi 21 2-8 1-4 1-2 4-2 6 3 1 0 1 1 6
23 23 Flantroy II, Robert 16 1-4 0-0 2-2 2-2 4 1 0 1 0 0 4
24 24 Jackson, Jon 6 0-0 0-0 2-2 0-2 2 2 1 1 0 0 2
11 11 Kennedy, Jay 4 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-59 6-20 24-31 10-21 31 20 11 13 3 9 78
Team Summary FG 3PT FT
Total 24-59 6-20 24-31
40.7% 30.0% 77.4%
Column One Column Two Column Three

Northwest Florida State Colleg 97

Northwest Florida State Colleg 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 De'Erick Barber * 35 5-7 1-2 4-5 0-4 4 2 8 1 0 3 15
4 4 Justin Burns * 24 7-11 0-1 1-2 4-9 13 4 3 3 0 0 15
5 5 Damarion Vann-Kelly * 23 6-13 3-10 0-0 0-1 1 1 0 1 0 0 15
11 11 Braylon Roman * 22 6-9 2-3 0-0 1-1 2 5 1 1 0 1 14
10 10 Johnny Pierce * 25 4-5 0-0 2-4 1-6 7 0 2 0 0 0 10
21 21 Wes Rubin 16 2-2 0-0 5-6 2-3 5 3 1 1 0 1 9
3 3 Hassan Dorman 13 1-4 0-1 6-8 1-1 2 1 1 0 0 0 8
1 1 Christian Reid 13 3-3 0-0 0-0 0-0 0 4 0 0 0 4 6
0 0 Zion Gross 8 2-5 0-3 0-0 0-0 0 2 1 0 0 0 4
30 30 Nigle Cook 21 0-4 0-4 1-2 0-2 2 0 1 2 0 0 1
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 36-63 6-24 19-27 10-28 38 22 18 10 0 9 97
Team Summary FG 3PT FT
Total 36-63 6-24 19-27
57.1% 25.0% 70.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
2nd Chance Points
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
Bench Points
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
Lead Gained By
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
Points in Paint
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
Fast Break Points
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg
Score Tied By
Team Total
Southwest Mississippi Communit
Northwest Florida State Colleg